199470_tabell_237153_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/knr/maaned
199470_tabell_237153
statistikk
2015-08-20T10:00:00.000Z
National accounts and business cycles
en
false
National accounts, June 2015
Content
2013 | 2014 | 2nd quarter 2014 | 3rd quarter 2014 | 4th quarter 2014 | 1st quarter 2015 | 2nd quarter 2015 | |
---|---|---|---|---|---|---|---|
1Figures for the last two years are preliminary. | |||||||
2Final consumption of goods and sevices includes direct purchases in Norway by non-resident households, but not direct purchases abroad by resident households | |||||||
Final consumption expenditure of households | 1 176 208 | 1 226 404 | 305 814 | 313 323 | 318 697 | 304 561 | 320 750 |
Food and non-alcoholic beverages | 137 736 | 143 383 | 36 351 | 36 196 | 37 759 | 34 839 | 36 542 |
Alcoholic beverages and tobacco etc. | 45 418 | 47 993 | 12 477 | 12 019 | 13 040 | 11 478 | 12 333 |
Clothing and footwear | 55 708 | 57 121 | 14 298 | 14 200 | 16 845 | 12 527 | 15 199 |
Housing, water, electricity, gas and other fuels | 245 294 | 250 504 | 60 028 | 59 706 | 65 539 | 68 060 | 63 504 |
Furnishings, household equipment and routine household maintenance | 69 698 | 72 492 | 17 383 | 18 559 | 20 911 | 16 290 | 17 942 |
Health | 32 505 | 34 694 | 8 592 | 8 688 | 9 249 | 8 787 | 9 169 |
Transport | 178 915 | 182 793 | 47 782 | 47 350 | 44 152 | 44 767 | 50 597 |
Communication | 27 517 | 28 912 | 6 876 | 7 233 | 7 852 | 7 387 | 7 289 |
Recreation and culture | 123 607 | 130 195 | 33 029 | 34 393 | 34 220 | 30 663 | 34 807 |
Education | 5 932 | 6 100 | 1 505 | 1 445 | 1 584 | 1 624 | 1 544 |
Restaurants and hotels | 70 079 | 74 278 | 19 057 | 20 095 | 19 292 | 16 961 | 20 379 |
Miscellaneous goods and services | 130 709 | 139 490 | 34 368 | 35 094 | 37 000 | 34 250 | 36 070 |
Direct purchases abroad by resident households | 86 431 | 94 009 | 24 033 | 28 451 | 20 338 | 23 844 | 26 540 |
Direct purchases in Norway by non-res. households | -33 341 | -35 561 | -9 965 | -10 108 | -9 083 | -6 914 | -11 166 |
Goods2 | 563 058 | 574 660 | 143 237 | 142 170 | 156 335 | 138 715 | 148 050 |
Services2 | 560 060 | 593 296 | 148 510 | 152 810 | 151 107 | 148 916 | 157 326 |
¬ Dwelling services | 199 782 | 209 902 | 52 159 | 52 709 | 53 307 | 54 413 | 54 956 |
¬ Other services | 360 278 | 383 394 | 96 351 | 100 100 | 97 800 | 94 503 | 102 370 |
Source: Statistics Norway