92337_tabell_140634_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/finsek/kvartal
92337_tabell_140634
statistikk
2013-09-27T10:00:00.000Z
National accounts and business cycles
en
false
Financial accounts, Q2 2013
Content
- Statistics home page
- Tables (11)
- About the statistics
- Archive
4th quarter 2011 | 1st quarter 2012 | 2nd quarter 2012 | 3rd quarter 2012 | 4th quarter 2012 | 1st quarter 2013 | 2nd quarter 2013 | |
---|---|---|---|---|---|---|---|
Assets | |||||||
Currency and deposits | 67 011 | 129 416 | 2 115 | -25 623 | -51 451 | -137 056 | 62 848 |
Short term bonds | 3 246 | -11 727 | -3 002 | 1 612 | 2 632 | 947 | 6 026 |
Long term bonds | -13 491 | 53 459 | 50 221 | 72 093 | 52 480 | -1 365 | 79 682 |
Lending | -222 841 | 89 456 | 3 309 | -27 486 | -69 754 | 116 861 | -27 673 |
Shares and other equity | 132 132 | 100 171 | 67 770 | 69 155 | 78 708 | 116 443 | 66 190 |
Other accounts receivable | -56 546 | 33 660 | -140 529 | 103 774 | 80 538 | -100 770 | 37 957 |
Total assets | -90 489 | 394 435 | -20 116 | 193 525 | 93 153 | -4 940 | 225 030 |
Liabilities | |||||||
Currency and deposits | 82 420 | 52 507 | -49 176 | 22 699 | -22 132 | -94 024 | 38 449 |
Short term bonds | -23 189 | 60 999 | -5 043 | -5 348 | -33 947 | -32 398 | -7 739 |
Long term bonds | 13 180 | 55 911 | 29 907 | 10 096 | 24 758 | 24 354 | 29 196 |
Loans | -262 671 | 91 359 | -63 923 | 35 507 | 35 382 | -2 429 | 69 967 |
Shares and other equity | 92 530 | -11 029 | -24 767 | 19 394 | 47 246 | -20 324 | -2 660 |
Other accounts payable | -91 694 | 8 430 | 14 825 | 17 925 | -61 030 | 35 029 | 8 170 |
Total liabilities | -189 425 | 258 177 | -98 177 | 100 273 | -9 723 | -89 791 | 135 383 |
Net lending | 98 936 | 136 258 | 78 061 | 93 252 | 102 876 | 84 851 | 89 647 |
Source: Statistics Norway