236725_tabell_274901_not-searchable
/en/jord-skog-jakt-og-fiskeri/statistikker/lst/aar
236725_tabell_274901
statistikk
2016-08-26T10:00:00.000Z
Agriculture, forestry, hunting and fishing
en
false
Statistics on total growing stock and annual increment in Norwegian forests. The growing stock increases steadily, and for
the inventory period 2011-2015 the volume was of 942 million cubic metres.
The National Forest Inventory, 2011-2015
Content
- Statistics home page
- Tables (7)
- About the statistics
- Archive
2011-2015 | Total | Productive forest land | Other type of land | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Spruce | Pine | Broad-leaved | Total | Spruce | Pine | Broad-leaved | ||
Total | 941 659 | 839 947 | 390 288 | 248 352 | 201 306 | 101 712 | 22 696 | 41 333 | 37 683 |
Østfold, Akershus, Oslo and Hedmark | 247 081 | 232 252 | 120 992 | 81 117 | 30 143 | 14 829 | 4 037 | 7 104 | 3 689 |
Oppland, Buskerud and Vestfold | 188 765 | 171 327 | 95 058 | 45 359 | 30 910 | 17 438 | 7 547 | 4 459 | 5 433 |
Telemark, Aust-Agder and Vest-Agder | 167 890 | 147 238 | 53 675 | 59 740 | 33 822 | 20 652 | 4 259 | 11 553 | 4 840 |
Rogaland, Hordaland, Sogn og Fjordane and Møre og Romsdal | 138 502 | 122 157 | 41 097 | 38 294 | 42 765 | 16 345 | 854 | 7 221 | 8 270 |
Sør-Trøndelag and Nord- Trøndelag | 113 483 | 97 708 | 60 801 | 16 703 | 20 204 | 15 775 | 4 532 | 7 263 | 3 980 |
Nordland and Troms | 70 946 | 60 015 | 18 665 | 5 208 | 36 142 | 10 931 | 1 466 | 2 392 | 7 072 |
Finnmark | 14 991 | 9 250 | 0 | 1 930 | 7 320 | 5 741 | 0 | 1 342 | 4 399 |
Source: Statistics Norway