298765_tabell_308720_not-searchable
/en/jord-skog-jakt-og-fiskeri/statistikker/fiskeoppdrett/aar-forelopige
298765_tabell_308720
statistikk
2017-05-29T08:00:00.000Z
Agriculture, forestry, hunting and fishing;Agriculture, forestry, hunting and fishing
en
false
Aquaculture (terminated in Statistics Norway), 2016, preliminary figures
Variants of the statistics:
- Annually, final figures
- Annually, preliminary figures (selected)
Content
- Statistics home page
- Tables (6)
- About the statistics
- Archive
Total | Production of fish for food | Hatcheries and fingerling production | |||||||
---|---|---|---|---|---|---|---|---|---|
Licences | Persons | Man-hours (1 000) | Licences | Persons | Man-hours (1 000) | Licences | Persons | Man-hours (1 000) | |
1Preliminary figures. | |||||||||
2006 | 1 136 | 3 353 | 4 823 | 909 | 2 388 | 3 579 | 227 | 965 | 1 244 |
2007 | 1 157 | 3 737 | 5 075 | 929 | 2 537 | 3 627 | 228 | 1 200 | 1 448 |
2008 | 1 142 | 3 919 | 5 513 | 922 | 2 714 | 4 048 | 220 | 1 205 | 1 465 |
2009 | 1 204 | 4 238 | 5 734 | 990 | 2 930 | 4 230 | 214 | 1 308 | 1 504 |
2010 | 1 207 | 4 932 | 6 449 | 994 | 3 456 | 4 791 | 213 | 1 476 | 1 658 |
2011 | 1 225 | 5 316 | 6 867 | 1 016 | 3 784 | 5 075 | 209 | 1 532 | 1 792 |
2012 | 1 206 | 5 426 | 7 194 | 1 006 | 3 969 | 5 364 | 200 | 1 457 | 1 830 |
2013 | 1 208 | 5 565 | 7 863 | 1 018 | 4 177 | 6 028 | 190 | 1 388 | 1 835 |
2014 | 1 204 | 5 759 | 8 141 | 1 015 | 4 298 | 6 239 | 189 | 1 461 | 1 902 |
2015 | 1 256 | 6 352 | 8 744 | 1 067 | 4 754 | 6 743 | 189 | 1 598 | 2 001 |
20161 | 1 281 | 7 003 | 9 664 | 1 094 | 5 389 | 7 564 | 187 | 1 614 | 2 100 |
20161 | |||||||||
Rogaland | 91 | 444 | 594 | 78 | 305 | 408 | 13 | 139 | 186 |
Hordaland | 230 | 1 562 | 1 857 | 180 | 1 143 | 1 400 | 50 | 419 | 458 |
Sogn og Fjordane | 110 | 518 | 669 | 95 | 398 | 544 | 15 | 120 | 125 |
Møre og Romsdal | 153 | 820 | 1 239 | 125 | 571 | 917 | 28 | 249 | 322 |
Sør-Trøndelag | 121 | 651 | 1 061 | 106 | 528 | 882 | 15 | 123 | 179 |
Nord-Trøndelag | 99 | 556 | 822 | 84 | 427 | 612 | 15 | 129 | 209 |
Nordland | 220 | 1 164 | 1 605 | 191 | 881 | 1 195 | 29 | 283 | 409 |
Troms - Romsa | 124 | 710 | 995 | 112 | 650 | 905 | 12 | 60 | 91 |
Finnmark - Finnmárku | 100 | 482 | 713 | 96 | 421 | 622 | 4 | 61 | 90 |
Other Counties | 33 | 96 | 109 | 27 | 65 | 78 | 6 | 31 | 30 |
Source: Statistics Norway