Content
Published:
This is an archived release.
| 2016 | Change in per cent | ||
|---|---|---|---|
| 2015 - 2016 | 2007 - 2016 | ||
| 1At factor prices | |||
| Enterprises | |||
| Enterprises (number) | 17 853 | 0.0 | 3.9 | 
| Persons employed | 229 393 | -5.5 | -10.0 | 
| Turnover (NOK million) | 783 683 | -5.0 | 10.5 | 
| Production value (NOK million) | 706 092 | -7.1 | 8.0 | 
| Value added (NOK million)1 | 200 595 | -4.8 | 8.1 | 
| Gross operating surplus (NOK million) | 62 999 | -4.3 | .. | 
| Local kind of activity units | |||
| Local kind of activity units (number) | 19 747 | 0.3 | 4.6 | 
| Persons employed | 229 867 | -4.4 | -9.5 | 
| Compensation of employees (NOK million) | 137 327 | -4.5 | 12.1 | 
| Production value (NOK million) | 761 447 | -7.7 | 1.4 | 
| Value added (NOK million)1 | 199 342 | -6.1 | 4.8 | 
The statistics is now published as Business statistics.
Contact
- 
         Statistics Norway's Information Centre E-mail: informasjon@ssb.no tel.: (+47) 21 09 46 42