Content
Published:
This is an archived release.
| Index of production. Seasonally adjusted | Index of production. Calendar adjusted1 | Weights2 | ||
|---|---|---|---|---|
| Monthly change | Three-month change | Twelve-month change | ||
| February 2020 / January 2020 | December 2019 - February 2020 / September 2019 - November 2019 | February 2020 / February 2019 | ||
| 1Adjusted for working-days and for public holidays in Norway. | ||||
| 2The weights are updated annually, and are valid for the entire year. | ||||
| Extraction, mining, manufacturing and elec | 2.6 | 3.6 | 5.4 | 100.0 |
| Extraction and related services | 3.8 | 9.5 | 10.4 | 66.9 |
| Mining and quarrying | 14.3 | -3.1 | -7.5 | 0.7 |
| Manufacturing | -0.5 | -0.2 | 0.6 | 25.1 |
| Food, beverage and tobacco | -0.3 | -1.8 | -1.5 | 5.7 |
| Refined petro., chemicals, pharmac. | 0.9 | 0.7 | 0.9 | 3.2 |
| Basic metals | -1.1 | -2.7 | -8.0 | 1.7 |
| Machinery and equipment | 1.1 | -2.0 | 0.4 | 2.0 |
| Ships, boats and oil platforms | -5.4 | 5.4 | 18.9 | 1.6 |
| Electricity, gas and steam | 7.1 | -6.4 | 8.0 | 7.4 |
Contact
-
Production and turnover
E-mail: prodoms@ssb.no