Content
District heating delivered to cunsumers, district heating price, investments | 2014 | Share in per cent | Per cent change compared to last year |
|---|
| District heating delivered to cunsumer (GWh) | 4 462 | 100.0 | -5.1 |
|---|
| ¬ Households | 967 | 21.7 | -8.3 |
|---|
| ¬ Manufacturing etc. | 616 | 13.8 | 6.0 |
|---|
| ¬ Services | 2 879 | 64.5 | -6.1 |
|---|
| | | | |
| Average price district heating (taxes excluded) (øre/kWh) | 58.5 | | -1.2 |
|---|
| Total investments (1 000 NOK) | 1 466 617 | | 7.4 |
|---|
Next table
Find detailed figures for District heating and district cooling