Content
Published:
This is an archived release.
| 1st quarter 2018 | Change in per cent | ||
|---|---|---|---|
| Øre/KwH | Last 3 mos. | Last 12 mos. | |
| 1New fixed-price contracts are entered during the measuring period, and older fixed-price contracts are entered earlier. | |||
| Households. Total price of electricity, grid rent and taxes | 106.4 | 8.1 | 10.3 |
| Electricity price | 42.5 | 18.1 | 23.9 |
| Grid rent | 27.9 | 0.0 | 0.0 |
| Taxes | 36.0 | 4.3 | 5.0 |
| Households. Electricity price by type of contract. Exclusive taxes | |||
| New fixed-price contracts-1 year or less1 | 32.9 | 7.5 | 2.8 |
| New fixed-price contracts-1 year or more1 | 27.6 | -19.5 | -6.8 |
| All other fixed-price contracts | 30.4 | -0.7 | 0.7 |
| Contracts tied to spot price | 42.2 | 20.9 | 31.5 |
| Variable price (not tied to spot price) | 44.4 | 13.8 | 12.1 |
| Business activity. Electricity price. Exclusive taxes | |||
| Services | 39.0 | 18.9 | 26.2 |
| Manufacturing excl. energy-intensive manufacturing | 38.6 | 18.8 | 29.1 |
| ManufacturiEnergy-intensive manufacturing | 31.4 | 9.0 | 1.6 |
Contact
-
Thomas Aanensen
E-mail: thomas.aanensen@ssb.no
tel.: (+47) 40 90 23 48
-
Magne Holstad
E-mail: magne.holstad@ssb.no
tel.: (+47) 40 90 23 42
-
Robert Skotvold
E-mail: robert.skotvold@ssb.no
tel.: (+47) 40 90 24 44