Content
Prices on electricity traded in the wholesale market and concession power. Øre/kWh | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|
Bilateral contracts, total | 13.5 | 13.2 | 12.5 | 14.7 | 16.5 | 21.9 | 18.9 | 19.1 | 26.4 | 24.1 | 31.4 | 28.1 | 32.7 | 28.2 | 21.2 | 24.0 |
---|
Contracts up to 1 year duration | 15.1 | 13.4 | 12.5 | 18.4 | 20.5 | 29.2 | 23.8 | 23.6 | 36.0 | 24.2 | 33.9 | 30.0 | 42.4 | 35.0 | 23.7 | 29.2 |
---|
Contracts up to 1-5 year duration | 14.9 | 15.6 | 15.2 | 13.6 | 17.3 | 21.0 | 18.8 | 18.5 | 23.7 | 31.0 | 37.8 | 31.6 | 39.8 | 34.4 | 24.2 | 28.6 |
---|
Contracts with more than 5 year duration | 11.2 | 11.0 | 10.7 | 10.5 | 10.4 | 12.4 | 12.4 | 12.1 | 20.6 | 15.5 | 20.0 | 25.1 | 26.4 | 23.6 | 19.4 | 21.3 |
---|
| | | | | | | | | | | | | | | | |
Market power trade, total | 12.1 | 11.7 | 11.0 | 19.0 | 21.6 | 30.8 | 23.8 | 24.7 | 39.5 | 24.3 | 40.1 | 32.5 | 45.6 | 37.4 | 24.2 | 30.6 |
---|
Elspot market | 12.1 | 11.7 | 11.0 | 18.8 | 21.6 | 30.8 | 24.9 | 24.7 | 39.6 | 24.3 | 40.1 | 32.5 | 45.9 | 37.4 | 24.3 | 30.5 |
---|
The regulation market | 12.1 | 11.8 | 10.3 | 19.1 | 20.8 | 30.5 | 23.8 | 24.3 | 38.4 | 24.4 | 36.2 | 30.2 | 43.1 | 38.5 | 23.8 | 30.6 |
---|
| | | | | | | | | | | | | | | | |
Concession power | 9.1 | 10.0 | 9.3 | 10.0 | 9.7 | 8.7 | 7.6 | 7.5 | 6.8 | 7.6 | 9.6 | 9.3 | 10.3 | 11.1 | 10.6 | 10.9 |
---|
Previous tableNext table
The statistics is published with Electricity.
Find detailed tables with time series, and more detailed data in StatBank