Content
Published:
As from 5 November 2019 the statistics ‘Construction, structural business statistics’ will be published with ‘Business statistics’.
| Number/NOK million | In per cent | ||
|---|---|---|---|
| 2017 | 2016 - 2017 | 2013 - 2017 | |
| Enterprises | |||
| Number of enterprises | 57 964 | 1.0 | 7.2 |
| Employment (persons) | 245 825 | 4.8 | 12.5 |
| Turnover | 558 377.3 | 7.1 | 29.3 |
| Value added | 175 690.7 | 7.0 | 25.0 |
| Gross operating surplus | 46 790.0 | 4.0 | 19.5 |
| Local kind-of-activity units | |||
| Local KAUs | 59 150 | 1.1 | 7.6 |
| Employment (persons) | 246 764 | 4.7 | 12.4 |
| Turnover | 563 468.8 | 6.9 | 29.6 |
| Compensation of employees | 129 944.4 | 8.1 | 27.3 |
| Gross investments | 13 007.9 | 1.8 | 26.8 |
The statistics is now published as Business statistics.
Additional information
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42