Content
Published:
This is an archived release.
| February 2019 | |||||
|---|---|---|---|---|---|
| Seasonally adjusted | Trend | Unadjusted | |||
| Percentage change from the previous month | Percentage change from the previous month | Total | The last 12-months period | Percentage change from the last 12-months period | |
| Dwellings | -6.9 | -0.7 | 2 355 | 31 832 | -8.1 |
| Utility floor space (1 000 ms) | |||||
| Dwellings | -5.8 | -0.1 | 292.8 | 4 049.7 | -9.1 |
| Other buildings | 3.9 | -0.1 | 410.5 | 5 643.5 | 0.2 |
Contact
-
Jens Mathiesen
E-mail: jens.mathiesen@ssb.no
tel.: (+47) 40 81 13 98
-
Magnus Espeland
E-mail: magnus.espeland@ssb.no
tel.: (+47) 45 27 40 08