Content
Published:
This is an archived release.
| 2018 | ||||
|---|---|---|---|---|
| Residents | Households | |||
| Number | Per cent | Number | Per cent | |
| 1The figures for 2015 and 2016 were corrected 05.28.2018 due to a revision in the dwellings register. | ||||
| Tenure status | ||||
| Owner | 4 286 545 | 82.2 | 1 841 248 | 76.8 |
| Freeholder | 3 681 966 | 70.6 | 1 507 598 | 62.9 |
| Part- / shareholder | 604 579 | 11.6 | 333 650 | 13.9 |
| Tenant | 931 610 | 17.9 | 556 201 | 23.2 |
| Type of building1 | ||||
| Detached house | 2 933 949 | 56.2 | 1 183 653 | 49.4 |
| House with two dwellings | 506 512 | 9.7 | 216 916 | 9.0 |
| Row house, linked house and house with 3 or 4 dwellings | 616 458 | 11.8 | 291 229 | 12.1 |
| Multi-dwelling building | 1 005 741 | 19.3 | 594 831 | 24.8 |
| Other residential building | 155 493 | 3.0 | 110 809 | 4.6 |
| Crowded dwelling | ||||
| Live in spacious dwelling, many rooms and sq.m. | 4 571 805 | 87.6 | 2 181 029 | 91.0 |
| Live in crowded dwelling, few rooms and sq.m. | 540 149 | 10.4 | 160 808 | 6.7 |
| Unknown | 106 199 | 2.0 | 55 574 | 2.3 |
Contact
-
Mari Lande With
E-mail: mari.lande.with@ssb.no
tel.: (+47) 98 43 36 65