Content
All releases for Interest rates in banks and mortgage companies - monthly
| Publishing date | Measurement period | News title |
|---|---|---|
| 2 June 2021 | April 2021 | April 2021 |
| 5 May 2021 | March 2021 | March 2021 |
| 26 March 2021 | February 2021 | February 2021 |
| 2 March 2021 | January 2021 | January 2021 |
| 4 February 2021 | December 2020 | December 2020 |
| 8 January 2021 | November 2020 | November 2020 |
| 4 December 2020 | October 2020 | October 2020 |
| 12 November 2020 | September 2020 | September 2020 |
| 8 October 2020 | August 2020 | August 2020 |
| 4 September 2020 | July 2020 | July 2020 |
| 14 August 2020 | June 2020 | June 2020 |
| 1 July 2020 | May 2020 | May 2020 |
| 5 June 2020 | April 2020 | April 2020 |
| 7 May 2020 | March 2020 | March 2020 |
| 2 April 2020 | February 2020 | February 2020 |
For previous releases also see: Loans with fixed interest rates from banks and other financial corporations and Interest rates in banks and other financial enterprises.