Content
Published:
This is an archived release.
| Total | ||
|---|---|---|
| 1st quarter 2017 | 1st quarter 2018 | |
| Life insurance companies | ||
| Assets | 1 414 280 | 1 504 471 |
| Earned premiums, net of reinsurance | 29 503 | 28 788 |
| Gross claims payment | 13 812 | 14 319 |
| Profitt/loss before tax and allocation to customers | 5 448 | 7 134 |
| Value-adjusted profitt/loss | 11 675 | -4 027 |
| Net income from financial assets | 24 313 | -5 401 |
| Non-life insurance companies | ||
| Assets | 250 576 | 254 737 |
| Earned premiums | 15 809 | 16 044 |
| Gross claims payments | 13 795 | 13 635 |
| Profitt/loss on ordinary activities | 4 387 | 1 013 |
| Balance on the technical account for non-life insurance | 2 093 | 991 |
| Net income from financial assets | 2 310 | 44 |
Contact
-
Kjell Hammer
E-mail: kjell.hammer@ssb.no
tel.: (+47) 40 90 26 76
-
Ola Tveita
E-mail: ola.tveita@ssb.no
tel.: (+47) 99 73 45 83