Content
All releases for Life and non-life insurance companies, accounts - quarterly
| Publishing date | Measurement period | News title | 
|---|---|---|
| 6 September 2002 | Q2 2002 | Severe decline for insurance companies | 
| 7 June 2002 | Q1 2002 | Improved result for insurance companies | 
| 18 March 2002 | Q4 2001 | Poor results in insurance | 
| 13 December 2001 | Q3 2001 | Poor results for insurance companies | 
| 17 September 2001 | Q2 2001 | Severe decline in the results in insurance | 
| 14 June 2001 | Q1 2001 | Still weak results in insurance | 
| 14 December 2000 | Q3 2000 | Still poor results in insurance | 
| 22 March 2000 | Q4 1999 | Poor results in insurance | 
All releases for Life and non-life insurance companies, accounts - annually
| Publishing date | Measurement period | News title | 
|---|---|---|
| 6 September 2002 | 2002 | Severe decline for insurance companies | 
| 7 June 2002 | 2002 | Improved result for insurance companies | 
| 18 March 2002 | 2001 | Poor results in insurance | 
| 13 December 2001 | 2001 | Poor results for insurance companies | 
| 17 September 2001 | 2001 | Severe decline in the results in insurance | 
| 14 June 2001 | 2001 | Still weak results in insurance | 
| 14 December 2000 | 2000 | Still poor results in insurance | 
| 22 March 2000 | 1999 | Poor results in insurance | 
For previous releases also see: Life and non-life insurance companies, premiums and disbursements.