Content
Published:
This is an archived release.
| January 2020 | January 2021 | |
|---|---|---|
| Banks | ||
| Loans to households | 1 511 841 | 1 520 914 |
| Loans to manufacturing industry | 74 593 | 74 628 |
| Deposits from households | 1 313 012 | 1 445 072 |
| Mortgage companies | ||
| Loans to households | 1 655 319 | 1 819 366 |
| Loans to manufacturing industry | 2 344 | 2 589 |
| State lending institutions | ||
| Loans to households | 252 724 | 264 352 |
| Loans to manufacturing industry | 1 729 | 1 764 |
Contact
-
Olav Stensrud
E-mail: olav.stensrud@ssb.no
tel.: (+47) 48 86 86 80
-
Victoria Pålsson
E-mail: victoria.palsson@ssb.no
tel.: (+47) 46 95 68 99