Content
Published:
This is an archived release.
| July 2016 | July 2017 | Percentage change | |
|---|---|---|---|
| Banks | |||
| Mortgages to households | 1 127 170 | 1 182 418 | 4.9 |
| Loans to manufacturing industry | 68 676 | 69 017 | 0.5 |
| Home savings scheme for young people | 43 260 | 47 544 | 9.9 |
| Mortgage companies | |||
| Mortgages to households | 1 245 115 | 1 347 208 | 8.2 |
| Loans to manufacturing industry | 911 | 1 003 | 10.1 |
| Finance companies | |||
| Loans to manufacturing industry | 6 787 | 6 048 | -10.9 |
| State lending institutions | |||
| Mortgages to households | 61 114 | 58 981 | -3.5 |
| Loans to manufacturing industry | 1 789 | 1 846 | 3.2 |
Contact
-
Olav Stensrud
E-mail: olav.stensrud@ssb.no
tel.: (+47) 48 86 86 80
-
Victoria Pålsson
E-mail: victoria.palsson@ssb.no
tel.: (+47) 46 95 68 99