398030_tabell_423569_not-searchable
/en/arbeid-og-lonn/statistikker/sykefratot/kvartal
398030_tabell_423569
statistikk
2020-06-11T08:00:00.000Z
Labour market and earnings;Immigration and immigrants;Health
en
false
Sickness absence, Q1 2020
Content
Both sexes | Males | Females | ||||
---|---|---|---|---|---|---|
1st quarter 2019 | 1st quarter 2020 | 1st quarter 2019 | 1st quarter 2020 | 1st quarter 2019 | 1st quarter 2020 | |
The whole country | 6.6 | 7.3 | 5.1 | 5.8 | 8.5 | 9.2 |
Viken | . | 7.7 | . | 6.1 | . | 9.5 |
Østfold (-2019) | 7.6 | . | 6.0 | . | 9.4 | . |
Akershus (-2019) | 6.7 | . | 5.1 | . | 8.5 | . |
Buskerud (-2019) | 6.8 | . | 5.3 | . | 8.6 | . |
Oslo | 5.8 | 6.3 | 4.4 | 5.0 | 7.3 | 7.9 |
Innlandet | . | 8.3 | . | 6.5 | . | 10.3 |
Hedmark (-2019) | 7.2 | . | 5.5 | . | 9.1 | . |
Oppland (-2019) | 7.6 | . | 5.8 | . | 9.6 | . |
Vestfold og Telemark | . | 7.6 | . | 6.1 | . | 9.2 |
Vestfold (-2019) | 6.7 | . | 5.1 | . | 8.5 | . |
Telemark (-2019) | 7.2 | . | 5.7 | . | 8.8 | . |
Agder | . | 7.7 | . | 6.1 | . | 9.5 |
Aust-Agder (-2019) | 7.5 | . | 5.6 | . | 9.5 | . |
Vest-Agder (-2019) | 6.5 | . | 5.0 | . | 8.4 | . |
Rogaland | 5.8 | 6.6 | 4.3 | 5.1 | 7.8 | 8.6 |
Vestland | . | 7.3 | . | 5.7 | . | 9.2 |
Hordaland (-2019) | 6.5 | . | 5.0 | . | 8.4 | . |
Sogn og Fjordane (-2019) | 6.4 | . | 4.9 | . | 8.2 | . |
Møre og Romsdal | 7.0 | 7.6 | 5.3 | 5.9 | 9.0 | 9.6 |
Trøndelag - Trööndelage | 7.0 | 7.5 | 5.2 | 5.8 | 9.1 | 9.5 |
Nordland | 7.9 | 8.5 | 6.1 | 6.8 | 10.0 | 10.4 |
Troms og Finnmark - Romsa ja Finnmárku | . | 8.3 | . | 6.5 | . | 10.3 |
Troms - Romsa (-2019) | 7.2 | . | 5.4 | . | 9.2 | . |
Finnmark - Finnmárku (-2019) | 7.6 | . | 5.6 | . | 9.8 | . |
Source: Statistics Norway