Content
Published:
This is an archived release.
| 2nd quarter 2016 - 3rd quarter 2016 | 2nd quarter 2017 - 3rd quarter 2017 | |
|---|---|---|
| Oil and gas extraction and mining | 0.3 | 1.5 |
| Manufacture | 0.9 | 0.9 |
| Electricity, gas and steam | 0.0 | 1.1 |
| Water supply, sewerage, waste | 0.8 | 2.5 |
| Construction | 1.4 | 2.2 |
| Wholesale and retail trade | 2.8 | 2.5 |
| Transportation and storage | 0.1 | 0.1 |
| Hotels and restaurants | 1.5 | 0.0 |
| Information and communication | 1.8 | 1.6 |
| Real estate activities | 1.0 | 0.3 |
| Professional, scientific and technical activities | 0.7 | 1.4 |
| Administrative and support service activities | 2.0 | 1.3 |
| Education | 1.3 | 1.4 |
| Human health and social work activities | 0.8 | 1.1 |
| Arts, entertainment and recreation | 1.5 | 1.9 |
| Personal service activities | 2.1 | 1.6 |
The statistics is now published as Number of employments and earnings.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42