287393_tabell_316719_not-searchable
/en/arbeid-og-lonn/statistikker/aku/kvartal
287393_tabell_316719
statistikk
2017-07-27T08:00:00.000Z
Labour market and earnings;Labour market and earnings;Immigration and immigrants
en
false
Labour force survey, Q2 2017
Content
- Statistics home page
- Tables (29)
- About the statistics
- Archive
Annual average | 1st quarter 2016 | 2nd quarter 2016 | 3rd quarter 2016 | 4th quarter 2016 | 1st quarter 2017 | 2nd quarter 2017 | ||
---|---|---|---|---|---|---|---|---|
2015 | 2016 | |||||||
1 | ||||||||
Total | 2 651 | 2 647 | 2 642 | 2 647 | 2 666 | 2 635 | 2 628 | 2 658 |
01-03 Agriculture, forestry and fishing | 53 | 55 | 51 | 55 | 60 | 55 | 54 | 54 |
05-09 Mining and quarrying | 68 | 57 | 64 | 59 | 53 | 52 | 51 | 54 |
10-33 Manufacturing | 226 | 217 | 216 | 221 | 220 | 212 | 212 | 211 |
35-39 Power and water supply, sew./remed.act. | 28 | 30 | 29 | 28 | 30 | 33 | 35 | 31 |
41-43 Construction | 206 | 206 | 205 | 202 | 209 | 209 | 210 | 214 |
45-47 Domestic trade, car repair shops | 358 | 360 | 361 | 353 | 366 | 359 | 363 | 360 |
49-53 Transportation and storage | 144 | 139 | 140 | 140 | 142 | 133 | 125 | 136 |
55-56 Accomm. and food service act. | 77 | 72 | 73 | 72 | 74 | 68 | 74 | 77 |
58-63 Information and communication | 99 | 97 | 100 | 94 | 96 | 99 | 100 | 99 |
64-66 Financial and insurance act. | 53 | 47 | 47 | 47 | 46 | 46 | 47 | 48 |
68-75 Real estate, profess., scient. and tech.act. | 183 | 182 | 184 | 183 | 181 | 180 | 180 | 177 |
77-82 Adm. and support service act. | 118 | 117 | 111 | 120 | 123 | 112 | 112 | 119 |
84 Public administration and defence | 173 | 182 | 175 | 177 | 185 | 189 | 189 | 190 |
85 Education | 227 | 227 | 226 | 231 | 220 | 230 | 225 | 219 |
86-88 Human health and social work act. | 521 | 538 | 538 | 539 | 536 | 541 | 535 | 548 |
90-99 Other service act. | 112 | 114 | 114 | 117 | 116 | 108 | 110 | 115 |
Unspecified | 6 | 8 | 7 | 7 | 9 | 9 | 9 | 6 |
Source: Statistics Norway