92235_tabell_110689_not-searchable
/en/arbeid-og-lonn/statistikker/aku/kvartal
92235_tabell_110689
statistikk
2013-04-30T10:00:00.000Z
Labour market and earnings;Labour market and earnings;Immigration and immigrants
en
false
Labour force survey, Q1 2013
Content
- Statistics home page
- Tables (24)
- About the statistics
- Archive
Annual average | 4th quarter 2011 | 1st quarter 2012 | 2nd quarter 2012 | 3rd quarter 2012 | 4th quarter 2012 | 1st quarter 2013 | ||
---|---|---|---|---|---|---|---|---|
2011 | 2012 | |||||||
1 | ||||||||
2The term employed here includes full-time employed persons, as well as part-time workers who consider the employment as their main activity. | ||||||||
15-74 years | ||||||||
Persons | ||||||||
Total | 3 680 | 3 743 | 3 705 | 3 720 | 3 736 | 3 750 | 3 767 | 3 779 |
Part-time employees | 671 | 684 | 681 | 693 | 691 | 662 | 689 | 686 |
Employed2 | ||||||||
Total | 2 301 | 2 342 | 2 306 | 2 309 | 2 344 | 2 373 | 2 340 | 2 314 |
Part-time employees | 435 | 443 | 434 | 442 | 442 | 441 | 448 | 427 |
Attended school, studied | ||||||||
Total | 475 | 483 | 501 | 493 | 476 | 462 | 502 | 508 |
Part-time employees | 156 | 164 | 170 | 170 | 164 | 153 | 169 | 177 |
Homeworking | ||||||||
Total | 59 | 53 | 51 | 51 | 54 | 53 | 52 | 48 |
Part-time employees | 10 | 7 | 8 | 9 | 6 | 7 | 6 | 7 |
Early retired/disabled | ||||||||
Total | 405 | 378 | 397 | 390 | 375 | 375 | 372 | 397 |
Part-time employees | 28 | 23 | 25 | 26 | 24 | 21 | 20 | 25 |
Retired | ||||||||
Total | 271 | 295 | 276 | 286 | 291 | 293 | 310 | 298 |
Part-time employees | 17 | 16 | 16 | 18 | 18 | 14 | 15 | 14 |
Other activities/Unspecified | ||||||||
Total | 169 | 193 | 173 | 190 | 195 | 194 | 192 | 214 |
Part-time employees | 25 | 30 | 28 | 28 | 37 | 26 | 31 | 37 |
15-19 years | ||||||||
Persons | ||||||||
Total | 323 | 325 | 324 | 325 | 325 | 325 | 326 | 324 |
Part-time employees | 84 | 90 | 85 | 88 | 97 | 84 | 89 | 92 |
Employed2 | ||||||||
Total | 40 | 40 | 39 | 37 | 37 | 47 | 39 | 32 |
Part-time employees | 8 | 8 | 7 | 8 | 8 | 8 | 10 | 6 |
Attended school, studied | ||||||||
Total | 268 | 267 | 266 | 270 | 270 | 261 | 269 | 274 |
Part-time employees | 71 | 75 | 70 | 74 | 81 | 72 | 73 | 78 |
Other activities/Unspecified | ||||||||
Total | 15 | 17 | 18 | 17 | 18 | 17 | 17 | 18 |
Part-time employees | 5 | 6 | 8 | 6 | 8 | 5 | 6 | 8 |
20-24 years | ||||||||
Persons | ||||||||
Total | 326 | 335 | 330 | 332 | 333 | 336 | 339 | 341 |
Part-time employees | 96 | 101 | 102 | 106 | 99 | 94 | 104 | 103 |
Employed2 | ||||||||
Total | 152 | 156 | 146 | 144 | 158 | 169 | 153 | 153 |
Part-time employees | 31 | 34 | 30 | 35 | 36 | 33 | 34 | 30 |
Attended school, studied | ||||||||
Total | 133 | 136 | 146 | 146 | 130 | 123 | 142 | 144 |
Part-time employees | 59 | 60 | 66 | 66 | 57 | 57 | 63 | 64 |
Homeworking | ||||||||
Total | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 3 |
Part-time employees | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Other activities/Unspecified | ||||||||
Total | 37 | 40 | 37 | 37 | 41 | 40 | 41 | 42 |
Part-time employees | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 8 |
25-54 years | ||||||||
Persons | ||||||||
Total | 2 035 | 2 062 | 2 044 | 2 051 | 2 060 | 2 065 | 2 073 | 2 080 |
Part-time employees | 336 | 336 | 341 | 337 | 338 | 329 | 340 | 330 |
Employed2 | ||||||||
Total | 1 667 | 1 684 | 1 667 | 1 670 | 1 687 | 1 695 | 1 684 | 1 674 |
Part-time employees | 283 | 280 | 281 | 278 | 280 | 279 | 282 | 267 |
Attended school, studied | ||||||||
Total | 72 | 79 | 87 | 76 | 75 | 76 | 90 | 90 |
Part-time employees | 26 | 28 | 33 | 30 | 26 | 25 | 33 | 35 |
Homeworking | ||||||||
Total | 39 | 35 | 33 | 33 | 35 | 36 | 35 | 33 |
Part-time employees | 6 | 5 | 6 | 7 | 4 | 6 | 4 | 5 |
Early retired/disabled | ||||||||
Total | 150 | 143 | 153 | 151 | 142 | 136 | 142 | 147 |
Part-time employees | 10 | 9 | 9 | 9 | 10 | 7 | 8 | 8 |
Other activities/Unspecified | ||||||||
Total | 106 | 121 | 104 | 121 | 121 | 122 | 122 | 137 |
Part-time employees | 11 | 14 | 11 | 13 | 18 | 14 | 13 | 15 |
55-66 years | ||||||||
Persons | ||||||||
Total | 705 | 714 | 709 | 714 | 715 | 714 | 712 | 715 |
Part-time employees | 132 | 133 | 130 | 136 | 132 | 132 | 133 | 136 |
Employed2 | ||||||||
Total | 424 | 441 | 434 | 439 | 441 | 442 | 443 | 431 |
Part-time employees | 107 | 112 | 109 | 113 | 110 | 114 | 112 | 113 |
Homeworking | ||||||||
Total | 14 | 12 | 12 | 11 | 13 | 12 | 12 | 11 |
Part-time employees | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Early retired/disabled | ||||||||
Total | 229 | 211 | 219 | 215 | 211 | 213 | 203 | 225 |
Part-time employees | 18 | 14 | 15 | 16 | 13 | 14 | 12 | 15 |
Retired | ||||||||
Total | 19 | 27 | 21 | 26 | 26 | 24 | 34 | 24 |
Part-time employees | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 3 |
Other activities/Unspecified | ||||||||
Total | 20 | 22 | 23 | 23 | 23 | 22 | 22 | 24 |
Part-time employees | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 5 |
67-74 years | ||||||||
Persons | ||||||||
Total | 291 | 307 | 296 | 297 | 303 | 310 | 317 | 319 |
Part-time employees | 23 | 24 | 23 | 25 | 25 | 22 | 23 | 24 |
Employed2 | ||||||||
Total | 19 | 21 | 20 | 20 | 21 | 21 | 21 | 24 |
Part-time employees | 7 | 9 | 8 | 9 | 9 | 8 | 9 | 10 |
Homeworking | ||||||||
Total | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
Part-time employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retired | ||||||||
Total | 251 | 267 | 255 | 260 | 264 | 269 | 275 | 275 |
Part-time employees | 15 | 14 | 14 | 16 | 14 | 13 | 12 | 12 |
Other activities/Unspecified | ||||||||
Total | 19 | 17 | 19 | 17 | 16 | 19 | 19 | 20 |
Part-time employees | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
Source: Statistics Norway