![]() |
| Index of industrial production, May 2008 |
| Industrial classification2 | Monthly average | Change in per cent | ||||
|---|---|---|---|---|---|---|
| Sep.07- Nov.07 |
Dec.07- Feb.08 |
Mar.08- May.08 |
Jun.07-Aug.07 Sep.07-Nov.07 |
Sep.07-Nov.07 Dec.07-Feb.08 |
Dec.07-Feb.08 Mar.08-May.08 |
|
| Oil and gas extraction, mining and quarrying, manufacturing and electricity, gas and steam supply | 105.6 | 103.8 | 104.6 | 2.8 | -1.7 | 0.8 |
| Oil and gas extraction | 100.9 | 100.1 | 99.6 | 4.2 | -0.8 | -0.5 |
| Manufacturing, mining and quarrying | 111.8 | 111.6 | 115.0 | 1.4 | -0.2 | 3.0 |
| Mining and quarrying | 134.0 | 134.5 | 124.2 | -0.9 | 0.4 | -7.7 |
| Manufacturing | 111.4 | 111.2 | 114.6 | 1.4 | -0.2 | 3.1 |
| Food products, beverages, tobacco | 90.4 | 90.4 | 91.1 | 1.7 | - | 0.8 |
| Food products | 89.0 | 89.6 | 90.7 | 1.7 | 0.7 | 1.2 |
| Textiles, wearing apparel, leather | 54.3 | 51.9 | 47.8 | -9.7 | -4.4 | -7.9 |
| Wood and wood products | 107.1 | 99.7 | 98.9 | 0.9 | -6.9 | -0.8 |
| Pulp, paper and paper products | 77.4 | 77.9 | 78.7 | -4.6 | 0.6 | 1.0 |
| Publishing, printing, reproduction | 106.2 | 106.4 | 104.2 | 1.2 | 0.2 | -2.1 |
| Refined petroleum products, and chemicals and chemical products | 121.5 | 120.7 | 120.7 | 1.1 | -0.7 | - |
| Basic chemicals | 112.6 | 105.5 | 111.9 | 5.7 | -6.3 | 6.1 |
| Rubber and plastic products | 73.3 | 73.0 | 76.0 | 1.4 | -0.4 | 4.1 |
| Other non-metallic mineral products | 117.2 | 114.0 | 126.5 | 1.1 | -2.7 | 11.0 |
| Basic metals | 124.2 | 120.9 | 125.2 | 3.1 | -2.7 | 3.6 |
| Non-ferrous metals | 154.9 | 152.6 | 155.5 | -0.8 | -1.5 | 1.9 |
| Fabricated metal products | 130.7 | 132.2 | 141.2 | 1.1 | 1.1 | 6.8 |
| Machinery and equipment n.e.c. | 143.8 | 147.9 | 157.9 | 1.1 | 2.9 | 6.8 |
| Electrical and optical equipment | 118.6 | 117.1 | 125.5 | -0.8 | -1.3 | 7.2 |
| Oil plattforms | 149.5 | 151.7 | 163.6 | 1.6 | 1.5 | 7.8 |
| Transport equipment | 100.4 | 102.1 | 105.4 | 1.7 | 1.7 | 3.2 |
| Furniture and other manufacturing | 100.6 | 98.4 | 99.5 | 3.8 | -2.2 | 1.1 |
| Electricity, gas and steam supply | 118.3 | 107.5 | 113.6 | - | -9.1 | 5.7 |
| Main industrial groupings: | ||||||
| Intermediate goods | 109.3 | 106.0 | 111.1 | 2.5 | -3.0 | 4.8 |
| Capital goods | 129.2 | 132.7 | 139.6 | 1.4 | 2.7 | 5.2 |
| Consumer goods, total | 102.9 | 103.5 | 102.1 | 1.4 | 0.6 | -1.4 |
| Durable consumer goods | 110.5 | 108.3 | 105.4 | 0.6 | -2.0 | -2.7 |
| Non-durable consumer goods | 99.1 | 99.5 | 98.7 | 1.2 | 0.4 | -0.8 |
| Energy goods | 98.9 | 96.9 | 97.7 | 3.9 | -2.0 | 0.8 |
1The weights are value added at factor prices.
2The levels of aggregation refers to the new Standard of Industrial Classification (SIC2002). See NOS C 182 for further details
Source: Statistics Norway
,