Statistics Norway - home page

Quarterly national accounts, 2. quarter 2010
5 Final expenditure and gross domestic product. Seasonally adjusted figures. At current prices. Million kroner(3)
  2008 2009 08:4 09:1 09:2 09:3 09:4 10:1 10:2
                   
Final consumption expenditure                  
of households and NPISHs1 988 810 1 015 262 248 565 246 279 252 962 256 097 259 146 265 533 262 130
Household final consumption expenditure 948 243 971 810 238 159 235 685 242 190 245 129 248 041 254 389 250 799
Goods 485 548 492 044 119 347 117 959 122 453 124 187 126 490 131 371 128 019
Services 428 665 446 365 110 097 109 318 110 950 112 630 113 606 114 383 115 277
Direct purchases abroad by resident households 61 726 59 839 15 640 14 885 15 202 14 821 14 981 15 433 14 605
Direct purchases by non-residents -27 696 -26 437 -6 925 -6 477 -6 415 -6 508 -7 037 -6 798 -7 101
Final consumption expenditure of NPISHs1 40 567 43 451 10 407 10 594 10 772 10 968 11 105 11 144 11 331
Final consumption expenditure of general governmen 491 860 533 106 127 918 130 921 132 851 134 874 134 442 136 710 138 332
Final consumption expenditure of central governm 254 004 275 678 65 765 68 181 68 891 69 283 69 298 70 386 70 835
Central government, civilian 220 363 240 698 56 816 59 479 59 936 60 490 60 772 61 826 62 373
Central government, defence 33 640 34 980 8 949 8 702 8 955 8 794 8 527 8 561 8 462
Final consumption expenditure of local governmen 237 857 257 428 62 153 62 740 63 960 65 591 65 144 66 324 67 497
                   
Gross fixed capital formation 545 826 509 990 144 337 129 758 128 727 125 138 126 223 117 026 125 337
Extraction and transport via pipelines 122 237 134 396 32 827 36 423 34 067 32 870 31 098 30 113 32 181
Services activities incidential to extraction 5 739 2 121 1 396 220 196 1 786 -80 1 398 761
Ocean transport 27 157 20 077 11 564 4 399 5 074 4 949 5 672 4 820 5 623
Mainland Norway 390 693 353 396 98 550 88 716 89 391 85 533 89 534 80 695 86 772
Mainland Norway) excluding general government. 311 830 267 528 77 878 70 635 68 892 64 869 63 231 62 257 65 877
Industries 218 337 190 069 55 839 49 717 49 451 46 082 44 801 43 808 47 194
Manufacturing and mining 35 745 25 562 9 506 7 336 7 284 5 842 5 247 5 736 5 642
Production of other goods 36 678 31 235 8 580 7 552 8 003 8 286 7 398 7 101 8 203
Other services 145 914 133 271 37 753 34 829 34 164 31 953 32 156 30 971 33 349
Dwelling service (households) 93 493 77 459 22 039 20 917 19 441 18 787 18 430 18 449 18 683
General government 78 863 85 868 20 672 18 081 20 499 20 664 26 303 18 438 20 895
Changes in stocks and statistical discrepancies 9 239 -30 112 -5 073 -3 307 -6 531 -5 310 -14 191 3 247 9 285
Gross capital formation 555 065 479 878 139 264 126 450 122 196 119 828 112 033 120 273 134 622
                   
Final domestic use of goods and services 2 035 735 2 028 246 515 748 503 650 508 009 510 799 505 621 522 516 535 084
Final demand from Mainland Norway (excl. changes i 1 871 363 1 901 764 475 034 465 916 475 203 476 505 483 122 482 937 487 235
Final demand from general government 570 723 618 974 148 590 149 002 153 350 155 539 160 745 155 148 159 227
                   
Total exports 1 223 845 1 008 762 294 972 260 400 242 681 248 756 254 783 258 178 259 761
Traditional goods 322 704 278 108 77 995 68 664 66 413 73 091 70 139 72 158 74 010
Crude oil and natural gas 621 968 465 124 146 472 125 092 108 546 112 973 116 254 121 674 121 854
Ships, oil platforms and aircraft 14 004 13 384 3 361 4 920 3 258 2 369 2 837 3 831 1 738
Services 265 169 252 145 67 143 61 724 64 464 60 324 65 553 60 515 62 158
                   
Total use of goods and services 3 259 580 3 037 008 810 720 764 050 750 690 759 555 760 403 780 694 794 845
                   
Total imports 742 780 656 293 189 223 162 753 164 684 165 718 163 010 167 858 175 623
Traditional goods 477 033 409 102 114 975 105 586 101 360 102 590 99 430 104 130 112 361
Crude oil and natural gas 4 273 4 589 1 525 482 683 1 818 1 619 890 2 166
Ships, oil platforms and aircraft 37 123 27 078 14 783 4 988 7 050 5 069 9 971 7 645 6 882
Services 224 351 215 524 57 940 51 697 55 592 56 241 51 990 55 193 54 213
                   
Gross domestic product2 2 516 800 2 380 714 621 497 601 297 586 006 593 837 597 393 612 836 619 223
Gross domestic product Mainland Norway (market val 1 812 173 1 846 438 455 605 455 223 459 539 465 257 466 836 473 147 477 273
                   
Petroleum activities and ocean transport 704 627 534 276 165 891 146 074 126 467 128 581 130 558 139 689 141 949
Mainland Norway (basic values) 1 561 297 1 592 475 398 600 393 786 396 385 400 558 402 296 407 562 412 293
Mainland Norway excluding general government 1 209 955 1 216 844 307 585 301 592 302 655 306 170 306 950 310 716 315 724
Manufacturing and mining 211 446 209 085 53 257 52 925 50 305 52 924 53 202 50 711 51 325
Production of other goods 194 275 187 565 49 695 46 686 46 333 47 438 47 315 51 555 52 305
Service activities 804 234 820 193 204 632 201 981 206 017 205 808 206 433 208 450 212 094
General government 351 342 375 632 91 015 92 194 93 730 94 388 95 347 96 846 96 570
Taxes and subsidies products 250 876 253 963 57 006 61 438 63 154 64 698 64 539 65 585 64 980