| Imports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICT goods, total | 35 659 | 33 013 | 34 834 | 35 226 | 35 909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecommunications equipment | 8 155 | 7 928 | 9 193 | 9 788 | 10 709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic components | 2 241 | 1 878 | 2 035 | 1 995 | 1 704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computers and related equipment | 15 117 | 13 367 | 14 014 | 14 860 | 15 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and video equipment | 8 492 | 8 059 | 8 364 | 7 203 | 6 915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other ICT goods | 1 654 | 1 780 | 1 229 | 1 381 | 1 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Export | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICT goods, total | 11 717 | 11 088 | 11 274 | 9 276 | 7 434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecommunications equipment | 4 448 | 4 374 | 4 649 | 4 047 | 2 321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic components | 3 056 | 2 685 | 2 406 | 1 057 | 916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computers and related equipment | 2 185 | 2 178 | 2 418 | 2 327 | 2 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and video equipment | 1 108 | 1 170 | 1 046 | 1 119 | 1 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other ICT goods | 920 | 681 | 755 | 727 | 755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | The classification of ICT goods used in this statistics are figured out by OECD and follow international nomenclature, the Harmonised Systems (HS). |
| Source: External trade with commodities, Statistics Norway.]. | |
| More information: http://www.ssb.no/en/muh | |