December 2017 | Percentages | Change in per cent from the same month in last year |
---|
December 2017 | Percentages | Change in per cent from the same month in last year | |
---|---|---|---|
Total production of power | 14 865 | 100,0 | 5.4 |
Hydro power | 14 212 | 95.6 | 5.2 |
Thermal power | 293 | 2.0 | -3.0 |
Wind power | 360 | 2.4 | 23.2 |
Net consumption of electricity | 13 094 | 100,0 | 7.6 |
Consumption in extraction of crude petroleum and natural gas | 724 | 5.5 | 10.7 |
Total consumption of electricity in power intensive manufacturing | 3 122 | 23.8 | 1.6 |
Consumption without extraction of crude petroleum and natural gas and power intensive manufacturing | 9 248 | 70.6 | 9.6 |
Source: Statistics Norway
© Statistisk sentralbyrå