February 2016 | Percentages | Change in per cent from the same month in last year |
---|
February 2016 | Percentages | Change in per cent from the same month in last year | |
---|---|---|---|
Total production of power | 14 088 | 100,0 | 9.4 |
Hydro power | 13 608 | 96.6 | 10.4 |
Thermal power | 291 | 2.1 | 3.2 |
Wind power | 188 | 1.3 | -27.7 |
Net consumption of electricity | 12 193 | 100,0 | 8.1 |
Consumption in extraction of crude petroleum and natural gas | 635 | 5.2 | 10.9 |
Total consumption of electricity in power intensive manufacturing | 2 954 | 24.2 | 7.5 |
Consumption without extraction of crude petroleum and natural gas and power intensive manufacturing | 8 604 | 70.6 | 8.2 |
Source: Statistics Norway
© Statistisk sentralbyrå