Table

Compensation of employees by kind of main activity. NOK million1
200920102011201220132014
1Figures for the last two years are preliminary
Total industry1 119 3971 151 1341 225 0681 308 7601 384 1761 448 144
 
Agriculture and forestry4 9885 2885 5955 8315 9686 306
Fishing and aquaculture3 2603 9284 3244 4944 6464 987
Mining and quarrying2 5342 5562 8483 1423 2663 260
Oil and gas extraction including services51 92654 35761 62569 91777 50079 892
Oil and gas extraction27 86829 59933 62437 44941 24842 192
Service activities incidental to oil and gas24 05824 75828 00132 46836 25237 700
Manufacturing125 827123 504128 582136 534144 778150 524
Manufacture of food products, beverages and tobacco products22 10622 20123 15624 58326 20927 092
Manufacture of textiles, wearing apparel and leather products1 6091 5961 6861 6811 7301 738
Manufacture of wood and wood products, except furniture5 4475 6605 9556 0966 1186 230
Manufacture of paper and paper products3 0002 7502 7032 1581 8471 667
Printing and reproduction of recorded media3 3533 2653 2303 2533 2413 197
Refined petroleum, chemical and pharmaceutical products8 9859 5829 8859 5649 55510 176
Manufacturing of basic chemicals etc3 7914 3884 4414 0763 9484 363
Manufacture of rubber and plastic products, and other non-metalic mineral products7 8047 6428 0828 4998 8649 061
Manufacture of basic metals6 4985 9286 1526 1086 1986 259
Manufacturing of machinery and other equipment n.e.c36 22434 76836 53940 40143 74746 159
Building of ships, oil-,platforms, modules and other transport equipment16 75415 73916 31218 05120 17721 058
Manufacture of furniture4 3884 1924 0714 2164 2534 186
Repair and installation of machinery and equipment9 65910 18110 81111 92412 83913 702
Electricity, gas and steam7 9577 7658 3509 0289 80510 268
Water supply, sewerage, waste6 5717 0137 4707 8538 4298 909
Construction80 13581 00887 91597 091104 938111 695
Wholesale and retail trade, repair of motor vehicles132 289135 033138 842146 040150 935155 686
Transport via pipelines243251235288300327
Ocean transport10 5449 68510 07511 41611 71011 901
Transport activities excl. ocean transport54 51556 24359 19861 12063 99165 964
Postal and courier activities7 9277 5627 7898 2078 2438 282
Accommodation and food service activities21 33322 34923 76524 81526 22328 041
Information and communcation55 57156 63560 50564 35266 12368 841
Financial and insurance activities39 14639 55540 35542 28545 20748 334
Real estate activities10 58210 93211 93813 39714 31515 319
Imputed rents of owner-occupied dwellings000000
Professional, scientific and and technical activities66 28568 49372 38279 24184 04488 374
Administrative and support service activities41 64942 40049 16152 79956 62559 325
Public administration and defence91 27896 790102 254108 325112 960119 234
Education88 01092 35596 660101 334107 042110 880
Health and social work187 561197 132213 190227 799241 785254 544
Arts, entertainment and other service activities29 26630 30032 01033 45235 34237 251
 
Mainland Norway1 080 7421 111 5991 181 1341 259 6071 330 9181 393 725
 
General government331 887349 978372 396395 518417 931438 788
Central government144 453152 942161 842171 751180 382190 907
Civilian central government130 358138 539146 818156 156164 683173 842
Defence14 09514 40315 02415 59515 69917 065
Local government187 434197 036210 554223 767237 549247 881