Table

Offences reported to the police, by category of offence, group of offence and scene of crime (size of municipality). Absolute figures and per 1 000 population
TotalCrimesMisdemeanoursEconomic offencesOther offences for profitOffences of violenceSexual offencesOffences of narcoticsDamage to propertyEnvironment offencesWork environment offencesTraffic offencesOther offences
2013
Absolute figures
Total388 506269 409119 0977 931170 91126 9424 82349 40418 2782 17275658 98648 303
The whole country374 315255 626118 6897 773157 63426 7574 73649 33718 2532 17075658 79848 101
All municipalities373 852255 420118 4327 766157 51626 7384 73249 32918 2472 01974358 75448 008
0-1 999 inhabitants5 0162 6442 3721561 378353121359207266401 527609
2 000-4 999 inhabitants19 89410 8649 0304895 3111 5823402 0561 053450776 0942 442
5 000-9 999 inhabitants29 00117 29011 7117848 2882 3314903 7431 4283981127 5423 885
10 000-19 999 inhabitants46 95829 80417 15491115 5323 9186936 5272 28840411710 3876 181
20 000-29 999 inhabitants39 40825 72213 68688114 5312 9966286 1211 646156867 6004 763
30 000-49 999 inhabitants44 71630 56714 14988516 8693 2184958 5231 869151966 5206 090
50 000 inhabitants or more188 859138 52950 3303 66095 60712 3401 96522 0009 75619421519 08424 038
Norway, unknown size of municipality463206257711819486151134493
Abroad, without known size of municipality14 19113 78340815813 27718587672520188202
Unknown size of municipality0000000000000
Per 1 000 inhabitants
Total76.953.323.61.633.85.31.09.83.60.40.111.79.6
The whole country74.150.623.51.531.25.30.99.83.60.40.111.69.5
All municipalities74.050.623.41.531.25.30.99.83.60.40.111.69.5
0-1 999 inhabitants42.922.620.31.311.83.01.03.11.82.30.313.15.2
2 000-4 999 inhabitants45.725.020.71.112.23.60.84.72.41.00.214.05.6
5 000-9 999 inhabitants48.428.919.61.313.83.90.86.32.40.70.212.66.5
10 000-19 999 inhabitants55.635.320.31.118.44.60.87.72.70.50.112.37.3
20 000-29 999 inhabitants60.939.821.21.422.54.61.09.52.50.20.111.77.4
30 000-49 999 inhabitants87.860.027.81.733.16.31.016.73.70.30.212.812.0
50 000 inhabitants or more99.472.926.51.950.36.51.011.65.10.10.110.012.7
Norway, unknown size of municipality..........................
Abroad, without known size of municipality..........................
Unknown size of municipality..........................