202473_tabell_245397_not-searchable
/en/utenriksokonomi/statistikker/intrevm/maaned-forelopige
202473_tabell_245397
statistikk
2015-11-06T10:00:00.000Z
External economy
en
false
International reserves and foreign currency liquidity, October 2015, preliminary figures
Variants of the statistics:
- Monthly, final figures
- Monthly, preliminary figures (selected)
Content
- Statistics home page
- Tables (2)
- About the statistics
- Archive
| I. Official reserve assets and other foreign currency assets | October 2015 | |||
|---|---|---|---|---|
| A. Official reserve assets NOK | 524 743 | |||
| A. Official reserve assets USD | 62 013 | |||
| (1) Foreign currency reserves | 434 716 | |||
| (a) Securities | 421 299 | |||
| of which: issuer headquartered in reporting country but located abroad | 0 | |||
| (b) total currency and deposits with: | 13 417 | |||
| (i) other national central banks, BIS and IMF | 13 060 | |||
| (ii) banks headquartered in the reporting country | 0 | |||
| of which: located abroad | 0 | |||
| (iii) banks headquartered outside the reporting country | 357 | |||
| of which: located in the reporting country | 0 | |||
| (2) IMF reserved position | 6 662 | |||
| (3) SDRs | 17 532 | |||
| (4) Gold | 0 | |||
| volume in millions of fine troy ounces | 0 | |||
| (5) Other reserve assets | 65 833 | |||
| financial derivatives | 4 | |||
| loan til nonbank nonrisidents | 0 | |||
| other | 65 829 | |||
| B. Other foreign currency assets | 8 613 | |||
| securities not included in official reserve assets | 0 | |||
| deposits not included in official reserve assets | 152 | |||
| loand not included in official reserve assets | 2 785 | |||
| financial derivatives not included in official reserve assets | 2 | |||
| gold not included in official reserve assets | 0 | |||
| other | 5 675 | |||
| II. Predetermined short-term net drains on foreign currency assets (nominal value) | September 2015 | |||
| Maturity | Maurity, total | Maurity 0-1 mnd | Maurity 1-3 mnd | Maurity 3-12 mnd |
| 1.Foreign currency loans, securities, and deposits | -40 383 | -40 383 | 0 | 0 |
| outflows (-) - Principal | -40 383 | -40 383 | 0 | 0 |
| outflows (-) - (Interest) | 0 | 0 | 0 | 0 |
| inflows (+) - Principal | 0 | 0 | 0 | 0 |
| inflows (+) - Interest | 0 | 0 | 0 | 0 |
| 2. Aggregate short and long positions in forwards | ||||
| (a) Short positions (-) | -1 400 | -1 400 | 0 | 0 |
| (b) Long positions (+) | 849 | 849 | 0 | 0 |
| 3. Other | -981 | -981 | 0 | 0 |
| outflows related to repos (-) | -946 | -946 | 0 | 0 |
| inflows related to reverse repos (+) | 0 | 0 | 0 | 0 |
| trade credit (-) | 0 | 0 | 0 | 0 |
| trade credit (+) | 0 | 0 | 0 | 0 |
| other accounts payable (-) | -35 | -35 | 0 | 0 |
| other accounts receivable (+) | 0 | 0 | 0 | 0 |
| III. Contingent short-term net drains on foreign currency assets (nominal value) | September 2015 | |||
| Net drains on foreign currency | Net drains on foreign currency, 3-12 months | Net drains on foreign currency, 0-1 month | Net drain on foreign currency - total | Net drains on foreign currency, 1-3 months |
| 1. Contingent liabilities in foreign currency | 0 | 0 | 0 | 0 |
| (a) Collateral guarantees on debt falling due within one year | 0 | 0 | 0 | 0 |
| (b) Other contingent liabilities | 0 | 0 | 0 | 0 |
| 2. Foreign currency securities issued with embedded options (puttable bonds) | ||||
| 3. Undrawn, unconditional credit lines provided by: | 0 | 0 | 0 | 0 |
| (a) other national monetary authorities, BIS, IMF and other international organizations | 0 | 0 | 0 | 0 |
| other national monetary authorities (+) | 0 | 0 | 0 | 0 |
| BIS (+) | 0 | 0 | 0 | 0 |
| IMF (+) | 0 | 0 | 0 | 0 |
| other international organizations (+) | 0 | 0 | 0 | 0 |
| (b) with banks and other financiel institutions headquartered in the reporting country (+) | 0 | 0 | 0 | 0 |
| (c) with banks and other financial institutions headquartered outside the reporting country (+) | 0 | 0 | 0 | 0 |
| 4. Undrawn, unconditional credit lines provided to: | 0 | 0 | 0 | 0 |
| (a) other national monetary authorities, BIS, IMF and other international organizations | 0 | 0 | 0 | 0 |
| other national monetary authorities (-) | 0 | 0 | 0 | 0 |
| BIS (-) | 0 | 0 | 0 | 0 |
| IMF (-) | 0 | 0 | 0 | 0 |
| other international organizations (-) | 0 | 0 | 0 | 0 |
| (b) banks and other financial institutions headquartered in reporting country (-) | 0 | 0 | 0 | 0 |
| (c) with banks and other financial institutions headquartered outside the reporting country (-) | 0 | 0 | 0 | 0 |
| 5. Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ||||
| (a) Short positions | 0 | 0 | 0 | 0 |
| (i) Bought puts | 0 | 0 | 0 | 0 |
| (ii) Written calls | 0 | 0 | 0 | 0 |
| (b) Long positions | 0 | 0 | 0 | 0 |
| (i) Bought calls | 0 | 0 | 0 | 0 |
| (ii) Written puts | 0 | 0 | 0 | 0 |
| PRO MEMORIA: in-the-money options | ||||
| IV. Memo items | September 2015 | |||
| (a) Short term domestic currency debt indexed to the exchange rate | 0 | |||
| (b) Financial instruments denominated in foreign currency and settled by other means (NOK) | 0 | |||
| derivatives (forwards, futures or options contracts) | 0 | |||
| short positions | 0 | |||
| long positions | 0 | |||
| other instruments | 0 | |||
| (c) Pledged assets | 0 | |||
| included in reserve assets | 0 | |||
| included in other foreign currency assets | 0 | |||
| (d) Securities lent and on repo | 35 754 | |||
| lent or repoed and included in section I | -7 469 | |||
| lent or repoed but not included in section I | 0 | |||
| borrowed or acquired and included in section I | 0 | |||
| borrowed or acquired but not included in section I | 43 224 | |||
| (e) Financial derivative assets (net, marked to market) | 0 | |||
| forwards | 0 | |||
| futures | 0 | |||
| swaps | 0 | |||
| options | 0 | |||
| other | 0 | |||
| (f) Derivatives (forward, futures or options contracts) that have a residual maturity greater than one year | 0 | |||
| aggregated short and long positions in forwards and futures in foreign currencies vis-á-vis the domestic currency (including the forward leg of currency swaps) | ||||
| (a) short positions (-) | 0 | |||
| (b) long positions (+) | 0 | |||
| aggregate short and long positions of options in foreign currencies cis-á-vis the domestic currency | ||||
| (a) short positions | 0 | |||
| (i) bought puts | 0 | |||
| (ii) written calls | 0 | |||
| (b) long positions | 0 | |||
| (i) bought calls | 0 | |||
| (ii) written puts | 0 | |||
| (2) To be disclosed at least once a year: | ||||
| Currency composition of reserves | 503 345 | |||
| currencies not in SDR basket | 17 994 | |||
Source: Statistics Norway