Content
Commodity price index for the industrial sector. 2000=100 | Per cent | Index | Weights1 |
|---|
| September 2014 / August 2014 | September 2014 / September 2013 | September 2014 |
|---|
| 1The weights are updated annually, and are valid for the entire year. |
| Industrial classification | | | | |
|---|
| Extraction, mining, manufacturing and electricity | 0.0 | -3.8 | 241.9 | 1 000.0 |
|---|
| Extraction and related services | 0.0 | -9.7 | 353.5 | 479.1 |
|---|
| Mining and quarrying | 0.3 | 7.3 | 174.4 | 11.5 |
|---|
| Manufacturing | -0.6 | 2.1 | 162.5 | 463.0 |
|---|
| Food, beverages and tobacco | -0.1 | 4.4 | 156.9 | 98.8 |
|---|
| Refined petroleum, chemicals, pharmaceuticals | -3.2 | -3.8 | 215.3 | 135.4 |
|---|
| Basic metals | 2.4 | 16.2 | 180.6 | 36.8 |
|---|
| Machinery and equipment | 0.5 | 2.0 | 154.4 | 42.0 |
|---|
| Electricity, gas and steam | 6.2 | -6.5 | 244.8 | 46.4 |
|---|
Next table
Find detailed tables with time series, and more detailed data in StatBank