Content
Banks and mortgage companie: Interest rates on deposit, loans and margins1 | September 2020 | August 2020 | Monthly change |
|---|
| 1Banks and mortgage companies in monthly sample |
| Interest rate | | | |
|---|
| Outstanding loans secured on dwellings to households | 1.93 | 1.95 | -0.02 |
|---|
| Outstanding loans secured on dwellings, floating interest rate | 1.88 | 1.89 | -0.01 |
|---|
| Outstanding loans secured on dwellings, fixed interest rate | 2.69 | 2.76 | -0.07 |
|---|
| | | | |
| New repayment loans secured on dwellings to households | 1.81 | 1.82 | -0.01 |
|---|
| New repayment loans secured on dwellings, floating interest rate | 1.81 | 1.82 | -0.01 |
|---|
| New repayment loans secured on dwellings, fixed interest rate | 1.80 | 1.81 | -0.01 |
|---|
| | | | |
| Loan margins | | | |
|---|
| Total loans secured on dwellings to households | 1.65 | 1.72 | -0.07 |
|---|
| Loan margins, new loans secured on dwellings to households | 1.53 | 1.59 | -0.06 |
|---|
| | | | |
| Deposit rate | | | |
|---|
| Total deposit from households | 0.43 | 0.44 | -0.01 |
|---|
Next table
Find detailed figures for Interest rates in banks and mortgage companies