218862_tabell_241046_not-searchable
/en/bank-og-finansmarked/statistikker/orbofbm/maaned
218862_tabell_241046
statistikk
2015-10-02T10:00:00.000Z
Banking and financial markets
en
false
Financial corporations, balance sheet, August 2015
As from 2016 the statistics is published with Banks and mortgage companies.
Content
- Statistics home page
- Tables (22)
- About the statistics
- Archive
| August 2015 | July 2015 | June 2015 | May 2015 | |
|---|---|---|---|---|
| Total stock | 178 236 | 177 239 | 174 752 | 160 703 |
| Non-financial corporations | 13 928 | 14 146 | 13 746 | 15 398 |
| Public unincorporated enterprises, owned by central government | .. | .. | .. | .. |
| Public incorporated enterprises, owned by central government | 287 | 286 | 97 | 181 |
| Public unincorporated enterprises, owned by local government | .. | .. | .. | .. |
| Public incorporated enterprises, owned by local government | 25 | 25 | 25 | 27 |
| Private non-financial incorporated enterprises | 13 543 | 13 764 | 13 551 | 15 012 |
| Private non-financial unincorporated enterprises | 72 | 72 | 74 | 178 |
| Private non-profit institutions serving enterprises | .. | .. | .. | .. |
| Financial corporations | 93 251 | 93 567 | 93 011 | 93 414 |
| Norges Bank | .. | .. | .. | .. |
| Banks | 2 060 | 2 073 | 2 072 | 2 108 |
| Mortgage companies | 66 766 | 66 807 | 66 623 | 66 172 |
| Finance companies | 5 804 | 5 805 | 5 716 | 5 582 |
| State lending institutions etc. | .. | .. | .. | .. |
| Financial holding companies | 3 477 | 3 507 | 3 449 | 3 435 |
| Mutual funds | 9 869 | 10 206 | 9 664 | 10 088 |
| Investment trusts and private equity funds | 2 617 | 2 555 | 2 534 | 3 269 |
| Other financial enterprises, except insurance companies and pension funds | 2 550 | 2 489 | 2 842 | 2 643 |
| Life insurance companies and pension funds | 10 | 10 | 10 | 10 |
| Non-life insurance companies | 98 | 114 | 100 | 107 |
| General government | .. | .. | .. | .. |
| Central government | .. | .. | .. | .. |
| Local government | .. | .. | .. | .. |
| Non-profit institutions serving households | .. | .. | .. | .. |
| Non-profit institutions serving households | .. | .. | .. | .. |
| Households | 1 | 1 | 1 | 1 |
| Unincorporated enterprises within households | .. | .. | .. | .. |
| Private non-financial unincorporated enterprises inclusive housing cooperatives etc. | .. | .. | .. | .. |
| Employees, recipients of property income, pensions and social contributions, students etc. | .. | .. | .. | .. |
| Unspecified sector | 1 | 1 | 1 | 1 |
| Rest of the world | 72 754 | 70 861 | 69 314 | 53 792 |
| General government, abroad | .. | .. | .. | .. |
| Banks and financial institutions, abroad | 58 620 | 56 863 | 55 265 | 40 479 |
| Non-financial corporations and households, abroad | 14 134 | 13 998 | 14 049 | 13 313 |
| Changes in exchange rates, prices and value | -1 697 | -1 337 | -1 320 | -1 901 |
Source: Statistics Norway
The statistics is now published as Banks and mortgage companies.