15.17  Nord-Trøndelag: Employees with sickness absence certified by a doctor, by sex and industry.
Figures and per cent of total number of employees. Quarterly figures.

  Quarter 3 2002 Quarter 4 2002 Per cent
Industry
Sex
Employees with
sickness absence
Change last year Employees with
sickness absence
Change last year Quarter 3 2001 Quarter 4 2001 Quarter 3 2002 Quarter 4 2002
TOTAL COUNTRY 111 882 5 254 123 211 3 000 5,6 6,3 5,9 6,5
NORD-TRØNDELAG TOTAL 3 037 91 3 510 93 5,9 6,9 6,1 7,1
01-05 Agriculture,fishing and forestry 61 -17 77 -21 5,0 6,4 4,1 5,3
11 Oil and gas extraction 10 -8 15 -7 5,3 6,4 3,1 4,7
10,12-37 Manufacturing and mining 471 67 531 83 5,5 6,1 6,2 7,1
40-41 Electricity, gas and water supply 30 6 35 11 3,8 3,8 4,7 5,6
45 Construction 242 30 266 19 5,4 6,2 6,5 7,0
50-55 Domestic trade, hotels, rest. 451 -16 513 -34 5,8 6,8 5,7 6,5
60-64 Transport and communication 178 -16 203 -16 5,7 6,5 5,4 6,3
65-67 Financial intermediation 31 2 32 -5 4,5 5,5 4,7 4,9
70-74 Real estate, business act. 134 10 166 11 4,2 5,3 4,7 5,7
75 Public administration 228 5 269 7 5,4 6,5 5,8 7,0
80 Education 313 4 375 25 6,2 6,9 6,4 7,5
85 Health and social work 817 50 950 28 7,4 8,9 7,6 9,1
90-99 Services n.e.c. 71 -26 78 -8 6,8 6,0 5,1 5,6
00 Not reported - - - - - - - -
MEN 1 303 138 1 470 89 4,5 5,3 5,1 5,8
01-05 Agriculture,fishing and forestry 36 -16 53 -7 4,5 5,4 3,3 4,9
11 Oil and gas extraction 8 -10 11 -6 6,2 5,9 2,9 4,0
10,12-37 Manufacturing and mining 371 77 424 101 5,0 5,4 6,0 6,9
40-41 Electricity, gas and water supply 24 8 26 7 3,1 3,7 4,6 5,1
45 Construction 223 34 245 19 5,3 6,2 6,5 7,0
50-55 Domestic trade, hotels, rest. 174 -3 181 -24 4,9 5,6 4,9 5,2
60-64 Transport and communication 126 10 137 -8 4,6 5,8 5,1 5,6
65-67 Financial intermediation 13 - 9 -4 3,8 3,7 3,9 2,6
70-74 Real estate, business act. 51 8 68 4 2,6 3,9 3,2 4,1
75 Public administration 77 - 94 8 3,6 4,1 3,9 5,0
80 Education 85 6 105 16 4,3 4,8 4,7 5,7
85 Health and social work 93 30 91 -8 3,8 6,0 5,5 5,5
90-99 Services n.e.c. 22 -6 26 -9 4,6 5,6 3,7 4,5
WOMEN 1 734 -47 2 040 4 7,5 8,5 7,2 8,6
01-05 Agriculture,fishing and forestry 25 -1 24 -14 6,0 9,1 6,4 6,2
11 Oil and gas extraction 2 2 4 -1 - 8,9 4,4 8,5
10,12-37 Manufacturing and mining 100 -10 107 -18 8,0 9,2 6,9 7,7
40-41 Electricity, gas and water supply 6 -2 9 4 7,1 4,5 5,4 8,0
45 Construction 19 -4 21 - 6,8 6,1 6,1 6,7
50-55 Domestic trade, hotels, rest. 277 -13 332 -10 6,6 7,7 6,3 7,5
60-64 Transport and communication 52 -26 66 -8 8,7 8,5 6,4 8,4
65-67 Financial intermediation 18 2 23 -1 5,2 7,5 5,6 7,3
70-74 Real estate, business act. 83 2 98 7 6,2 7,0 6,7 7,8
75 Public administration 151 5 175 -1 7,4 9,0 7,7 9,0
80 Education 228 -2 270 9 7,3 8,2 7,3 8,5
85 Health and social work 724 20 859 36 8,1 9,5 8,0 9,7
90-99 Services n.e.c. 49 -20 52 1 8,4 6,3 6,1 6,4
00 Not reported - - - - - - - -