15.16  Sør-Trøndelag: Employees with sickness absence certified by a doctor, by sex and industry.
Figures and per cent of total number of employees. Quarterly figures.

  Quarter 3 2002 Quarter 4 2002 Per cent
Industry
Sex
Employees with
sickness absence
Change last year Employees with
sickness absence
Change last year Quarter 3 2001 Quarter 4 2001 Quarter 3 2002 Quarter 4 2002
TOTAL COUNTRY 111 882 5 254 123 211 3 000 5,6 6,3 5,9 6,5
SØR-TRØNDELAG TOTAL 6 896 287 7 642 38 5,9 6,7 6,1 6,7
01-05 Agriculture,fishing and forestry 63 7 96 25 3,0 3,8 3,5 5,4
11 Oil and gas extraction 33 -4 45 3 3,3 3,8 2,9 4,0
10,12-37 Manufacturing and mining 852 15 876 -22 6,3 6,9 6,7 6,9
40-41 Electricity, gas and water supply 46 -5 59 20 5,0 4,0 4,5 5,8
45 Construction 481 49 515 -36 5,4 6,8 5,9 6,4
50-55 Domestic trade, hotels, rest. 1 149 11 1 221 42 5,7 5,9 5,8 6,1
60-64 Transport and communication 482 -30 535 -39 6,5 7,4 6,2 7,0
65-67 Financial intermediation 114 6 137 4 4,2 5,0 4,1 5,0
70-74 Real estate, business act. 518 -6 578 -6 4,2 4,8 4,3 4,8
75 Public administration 449 -7 471 -64 5,7 6,8 5,7 6,2
80 Education 735 67 849 -8 5,5 6,9 5,9 6,6
85 Health and social work 1 718 210 1 985 126 7,2 8,9 7,8 9,0
90-99 Services n.e.c. 256 -26 275 -7 7,1 7,1 6,2 6,7
00 Not reported - - - - - - - -
MEN 2 833 186 2 901 -101 4,5 5,1 4,8 4,9
01-05 Agriculture,fishing and forestry 42 6 65 11 2,8 4,2 3,4 5,3
11 Oil and gas extraction 26 -1 31 1 3,0 3,3 2,8 3,4
10,12-37 Manufacturing and mining 586 41 584 -12 5,6 6,2 6,2 6,2
40-41 Electricity, gas and water supply 32 -3 38 11 4,3 3,5 3,9 4,7
45 Construction 443 52 465 -39 5,3 6,8 5,9 6,3
50-55 Domestic trade, hotels, rest. 488 50 483 -16 4,3 5,0 4,8 4,8
60-64 Transport and communication 339 -3 344 -49 5,9 6,8 6,0 6,1
65-67 Financial intermediation 26 -3 39 7 2,4 2,5 2,0 3,0
70-74 Real estate, business act. 224 -12 231 -9 3,1 3,2 3,0 3,1
75 Public administration 147 6 149 -16 3,4 4,0 3,7 4,0
80 Education 211 55 189 -6 3,2 3,8 4,1 3,6
85 Health and social work 186 20 177 17 4,8 4,6 5,1 4,9
90-99 Services n.e.c. 83 -22 106 -1 5,7 5,8 4,4 5,6
00 Not reported - - - - - - - -
WOMEN 4 063 101 4 741 139 7,4 8,6 7,5 8,7
01-05 Agriculture,fishing and forestry 21 1 31 14 3,6 3,1 3,9 5,7
11 Oil and gas extraction 7 -3 14 2 4,9 5,7 3,2 6,4
10,12-37 Manufacturing and mining 266 -26 292 -10 8,3 8,8 8,1 9,0
40-41 Electricity, gas and water supply 14 -2 21 9 7,5 6,1 7,2 10,6
45 Construction 38 -3 50 3 6,0 6,8 5,3 7,4
50-55 Domestic trade, hotels, rest. 661 -39 738 58 7,2 6,9 6,8 7,5
60-64 Transport and communication 143 -27 191 10 8,0 8,9 7,0 9,7
65-67 Financial intermediation 88 9 98 -3 5,7 7,1 6,1 6,9
70-74 Real estate, business act. 294 6 347 3 6,2 7,3 6,5 7,6
75 Public administration 302 -13 322 -48 8,3 9,8 7,7 8,3
80 Education 524 12 660 -2 7,1 9,0 7,2 8,7
85 Health and social work 1 532 190 1 808 109 7,7 9,7 8,3 9,8
90-99 Services n.e.c. 173 -4 169 -6 8,3 8,2 7,8 7,7