| |
|
| Assets |
|
| |
|
| Intangible assets | 12 | 12 | .. | .. | .. | .. |
| |
|
| Tangible fixed assets | 299 | 323 | 487 | 696 | 1 114 | 934 |
| Land and buildings | 206 | 322 | 487 | 695 | 1 113 | 933 |
| Machinery, equipment and vehicles | 93 | 1 | 1 | 1 | 1 | 1 |
| |
|
| Capital assets | 2 739 | 3 711 | 4 706 | 4 573 | 4 891 | 7 036 |
| Shares, participations and primary capital assets | 25 | 44 | 85 | 76 | 84 | 475 |
| Bonds | 2 714 | 3 667 | 4 620 | 4 497 | 4 807 | 6 561 |
| |
|
| Short-term invesments | 11 529 | 13 789 | 15 891 | 19 724 | 22 930 | 24 138 |
| Shares, participations abd primary capital certificates | 2 901 | 3 855 | 4 533 | 6 954 | 8 949 | 10 994 |
| Bonds | 8 099 | 9 738 | 11 018 | 12 324 | 13 660 | 12 799 |
| Certificates | 529 | 196 | 340 | 421 | 303 | 345 |
| Financial derivatives | .. | .. | .. | 25 | 18 | 0 |
| |
|
| Loans utilized | 1 297 | 1 207 | 1 295 | 1 198 | 1 184 | 1 197 |
| Gross loans | 1 297 | 1 207 | 1 295 | 1 198 | 1 184 | 1 197 |
| Specified provisions on loans | 0 | .. | .. | 0 | .. | 0 |
| |
|
| Unspecified provisions on loans | -1 | -1 | -1 | -1 | 0 | 0 |
| |
|
| Other claims | 771 | 827 | 904 | 1 018 | 1 006 | 1 361 |
| Matured not yet paid premiums | 256 | 298 | 315 | 326 | 186 | 231 |
| Matured not yet paid financial income | 10 | 28 | 70 | 65 | 14 | 57 |
| Earned not yet paid financial income | 268 | 315 | 283 | 313 | 393 | 381 |
| Other claims | 237 | 186 | 236 | 315 | 413 | 693 |
| |
|
| Cash and bank deposits | 2 306 | 1 784 | 2 352 | 1 667 | 1 706 | 1 922 |
| |
|
| Total assets | 18 952 | 21 651 | 25 634 | 28 875 | 32 831 | 36 588 |
| |
|
| Liabilities, provisions and subordinated capital |
|
| |
|
| Subordinated capital | 754 | 905 | 1 140 | 1 423 | 1 702 | 1 977 |
| Capital | 713 | 862 | 1 073 | 1 347 | 1 625 | 1 911 |
| Deposit capital | 825 | 836 | 973 | 1 067 | 1 147 | 1 262 |
| Share of profit | -111 | 26 | 99 | 280 | 478 | 650 |
| Other capital | .. | .. | .. | .. | .. | .. |
| Addition capital | 41 | 43 | 68 | 76 | 76 | 66 |
| Subordinated loan capital | 10 | 10 | 10 | 20 | 20 | 10 |
| Perpetual subordinated loan capital | 31 | 33 | 58 | 56 | 56 | 56 |
| Other additional capital | .. | .. | .. | .. | .. | .. |
| |
|
| Revaluation reserve | 26 | 469 | 711 | 1 452 | 2 112 | 1 995 |
| |
|
| Technical provisions | 17 992 | 20 106 | 23 419 | 25 797 | 28 840 | 32 346 |
| Premium reserve | 17 836 | 19 324 | 22 288 | 24 071 | 26 811 | 30 021 |
| Additional provisions | 50 | 92 | 202 | 388 | 561 | 704 |
| Premium provision | 87 | 655 | 930 | 1 313 | 1 468 | 1 620 |
| Pension provisions | .. | .. | .. | .. | .. | .. |
| Other technical provisions | 19 | 35 | .. | 25 | .. | .. |
| |
|
| Equalization provision | 21 | 23 | 25 | 27 | 30 | 83 |
| |
|
| Other liabilities | 159 | 148 | 338 | 175 | 147 | 187 |
| Matured, not paid pensions | 12 | .. | .. | .. | 0 | 0 |
| Matured other expences | .. | .. | .. | .. | .. | .. |
| Payable tax | 12 | 2 | 2 | 3 | 4 | 3 |
| Other liabilities | 135 | 146 | 336 | 171 | 143 | 184 |
| |
|
| Total equity, provisions and subordinated capital | 18 952 | 21 651 | 25 634 | 28 875 | 32 831 | 36 588 |
|