Statistics Norway - home page

Financial corporations, balance sheet.
13 Banks. Loans by industry. NOK million 1
2010:11 2010:10 2010:9 2010:8 2010:7 2010:6 2010:5 2010:4 2010:3 2010:2 2010:1 2009:12 2009:11
Total loans by industry 1 035 760 1 024 667 1 022 206 1 011 954 1 006 443 1 016 365 1 006 210 994 833 991 247 990 413 984 787 982 035 995 365
     
Agriculture 35 109 34 726 34 712 34 293 34 100 33 675 33 972 33 565 33 287 33 164 34 255 34 079 33 494
Forestry 2 296 2 288 2 297 2 184 2 254 2 246 2 228 2 218 2 213 2 220 2 250 2 258 2 238
Fishing and hunting 20 564 20 520 20 870 20 911 20 934 20 996 21 115 21 406 21 452 21 502 21 840 21 474 21 102
Fish farming services 12 948 12 615 12 003 11 263 11 263 11 223 10 580 10 585 10 967 11 829 12 249 12 397 12 798
Mining and quarrying 2 545 2 551 2 608 2 162 2 203 2 169 2 096 1 978 2 016 1 966 1 935 1 956 1 873
Services linked to extraction of crude petroleum and natural gas 11 659 11 606 11 877 12 209 11 505 11 529 11 596 11 060 10 372 13 274 12 929 12 993 15 733
Extraction of crude petroleum and natural gas 4 147 3 067 3 165 2 712 2 674 2 378 2 310 1 466 1 468 1 229 1 047 1 532 1 847
Industry 59 763 60 867 60 715 62 008 61 818 64 507 64 311 63 270 62 517 61 496 61 621 61 219 63 637
Ship and boat building 9 734 9 035 10 108 10 259 9 904 10 713 9 420 11 436 11 177 12 649 12 432 13 124 13 446
Electricity and hot water supply 28 101 28 375 26 517 26 423 26 251 28 132 25 737 25 883 26 305 27 136 26 201 22 863 23 011
Water supply, drainage and waste disposal 3 665 3 256 3 346 3 091 3 125 3 154 3 228 3 292 3 142 3 157 3 173 3 173 3 145
Real estate development 50 336 50 616 50 334 50 118 49 526 49 795 49 091 48 169 49 288 49 185 49 444 49 777 51 175
Building and construction work 29 007 30 074 29 583 27 243 26 717 26 520 26 098 24 498 24 295 24 179 23 746 23 403 24 102
Commodity trade etc. 64 118 65 170 63 485 59 961 61 421 63 177 64 118 64 093 63 024 62 668 60 255 59 549 61 901
Sea transport abroad and transport via pipelines 84 629 82 503 79 688 83 951 83 073 87 211 86 247 81 100 82 014 78 203 76 861 76 865 76 966
Transportation and storage 30 282 30 010 30 281 26 645 26 453 26 897 26 382 25 750 26 128 25 528 25 742 25 880 25 699
Hotels and restaurants 11 188 11 224 11 184 11 292 11 358 11 368 11 255 11 188 10 984 10 982 11 457 11 397 12 075
Information and communication 14 231 13 407 13 056 13 242 13 509 12 875 13 125 12 815 12 803 12 862 12 926 12 865 13 900
Real estate, renting and business activities 418 061 413 117 414 131 413 862 409 590 410 259 407 230 406 082 409 363 408 851 406 566 407 800 407 832
Professional and financial services 89 203 85 848 86 545 84 543 83 081 81 940 79 748 78 594 75 560 75 869 75 638 75 410 76 754
Businesslike services 22 098 21 931 24 153 23 779 25 672 25 877 27 269 27 469 23 706 23 112 22 963 22 732 22 747
Other service activities 32 077 31 860 31 549 29 803 30 012 29 723 29 057 28 915 29 166 29 354 29 257 29 289 29 891

1Due to a merge between a finance company and a bank, the figures for September 2010 are not comparable with earlier periods.

,