| Monthly Statistics on Turnover. Oil and gas extraction, manufacturing, mining and quarrying and electricity supply, April 2011 | 
| Industrial Classification2 | 3 months average | Change in percent | ||||
|---|---|---|---|---|---|---|
| Aug 10 - Oct 10 | Nov 10 - Jan 11 | Feb 11 - Apr 11 | May 10-Jul 10 Aug 10-Oct 10  | 
Aug 10-Oct 10 Nov 10-Jan 11  | 
Nov 10-Jan 11 Feb 11-Apr 11  | 
|
| Extraction, mining, manuf. and elec | 125.1 | 140.8 | 135.7 | -2.0 | 12.6 | -3.6 | 
| Domestic market | 140.7 | 155.4 | 144.1 | -1.7 | 10.4 | -7.3 | 
| Export market | 111.6 | 129.1 | 129.8 | -3.0 | 15.7 | 0.5 | 
| Extraction and related services | 114.9 | 139.0 | 137.2 | -3.3 | 21.0 | -1.3 | 
| Domestic market | 188.6 | 227.0 | 234.8 | 5.2 | 20.4 | 3.4 | 
| Export market | 103.8 | 127.5 | 125.2 | -4.4 | 22.8 | -1.7 | 
| Manufacturing, mining and quarrying | 135.0 | 138.4 | 135.7 | -1.5 | 2.5 | -2.0 | 
| Domestic market | 139.1 | 141.9 | 133.4 | -3.3 | 2.0 | -6.0 | 
| Export market | 127.3 | 133.4 | 136.2 | -1.8 | 4.8 | 2.1 | 
| Mining and quarrying | 116.2 | 124.6 | 119.9 | 2.3 | 7.2 | -3.8 | 
| Domestic market | 109.6 | 110.0 | 102.1 | 9.0 | 0.3 | -7.2 | 
| Export market | 110.9 | 151.6 | 155.8 | -17.6 | 36.6 | 2.8 | 
| Manufacturing | 135.3 | 138.8 | 136.0 | -1.6 | 2.6 | -2.0 | 
| Domestic market | 139.5 | 142.8 | 133.7 | -3.8 | 2.3 | -6.4 | 
| Export market | 127.3 | 133.1 | 135.8 | -1.9 | 4.6 | 2.0 | 
| Electricity, gas and steam | 120.8 | 146.0 | 124.7 | -2.0 | 20.9 | -14.6 | 
| Main industrial groupings | ||||||
| Intermediate goods | 144.0 | 149.4 | 150.2 | 1.4 | 3.7 | 0.6 | 
| Domestic market | 155.0 | 163.3 | 161.9 | 0.6 | 5.3 | -0.8 | 
| Export market | 126.6 | 132.0 | 132.6 | 1.6 | 4.3 | 0.4 | 
| Capital goods | 155.9 | 149.8 | 138.6 | -3.6 | -3.9 | -7.5 | 
| Domestic market | 156.1 | 152.5 | 147.6 | -12.3 | -2.3 | -3.2 | 
| Export market | 148.0 | 143.3 | 119.5 | 5.5 | -3.1 | -16.6 | 
| Consumer goods total | 134.9 | 133.4 | 131.4 | 0.4 | -1.1 | -1.5 | 
| Domestic market | 134.3 | 134.1 | 129.7 | -0.7 | -0.1 | -3.3 | 
| Export market | 137.2 | 130.4 | 135.4 | 2.1 | -5.0 | 3.8 | 
| Energy goods | 107.0 | 136.4 | 131.6 | -4.6 | 27.4 | -3.5 | 
| Domestic market | 116.0 | 163.0 | 143.8 | -1.8 | 40.6 | -11.8 | 
| Export market | 102.1 | 126.9 | 128.8 | -7.6 | 24.3 | 1.6 | 
1Total turnover based on grossed up sample figures.
2The levels of aggregation refers to the Standard Industrial Classification (SIC2007). See NOS D383 for further details.
Source: Statistics Norway
,