![]() |
| Road traffic volumes |
| County | Type of vehicle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All vehicles | All passenger cars | All buses | All vans and small lorries | All heavy lorries and road tractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country, total | 13 843 | 12 985 | 30 107 | 15 258 | 36 653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Østfold | 13 961 | 13 336 | 29 842 | 15 808 | 28 348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akershus | 15 063 | 13 654 | 33 850 | 17 502 | 41 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oslo | 15 189 | 12 778 | 39 377 | 16 517 | 52 368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedmark | 14 386 | 13 697 | 17 119 | 16 029 | 30 916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oppland | 14 082 | 13 503 | 22 365 | 15 388 | 27 525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buskerud | 14 192 | 13 427 | 32 716 | 16 079 | 27 652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vestfold | 13 194 | 12 782 | 14 520 | 14 843 | 25 795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telemark | 13 296 | 12 791 | 19 381 | 14 404 | 29 917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aust-Agder | 14 304 | 13 673 | 44 232 | 14 527 | 27 069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vest-Agder | 13 729 | 13 274 | 18 576 | 14 848 | 32 619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rogaland | 12 517 | 12 032 | 18 316 | 13 806 | 30 973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hordaland | 13 011 | 12 595 | 29 508 | 13 839 | 24 833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sogn og Fjordane | 13 084 | 12 429 | 33 069 | 12 867 | 32 227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Møre og Romsdal | 12 643 | 12 128 | 29 723 | 13 198 | 29 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sør-Trøndelag | 13 711 | 13 003 | 29 017 | 14 888 | 37 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nord-Trøndelag | 14 102 | 13 679 | 23 963 | 14 264 | 33 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nordland | 12 752 | 12 515 | 23 668 | 12 900 | 22 634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troms Romsa | 13 684 | 13 099 | 31 803 | 13 912 | 32 740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finnmark Finnmárku | 13 546 | 13 227 | 21 973 | 13 742 | 25 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Svalbard | 11 826 | 11 810 | - | 11 929 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Home county as registered in the Norwegian Register of Vehicles at 31.12.2011. |
| Source: Statistics Norway. | |