|    | 
   | 
| Total |  99 505 |  134 546 |  177 766 |  271 311 |  322 743 |  237 087 | 
|    | 
   | 
| General government |  . |  . |  . |  . |  . |  . | 
| Central government |  . |  . |  . |  . |  . |  . | 
| County municipalities |  . |  . |  . |  . |  . |  . | 
| Municipalities |  . |  . |  . |  . |  . |  . | 
|    | 
   | 
| Financial enterprises |  28 695 |   43 764 |   54 585 |   83 503 |  125 829 |   81 523 | 
| State lending institutions |  . |  . |  . |  . |  . |  . | 
| Banks |   90 |   144 |   60 |   1 |  . |   6 | 
| Mortgage companies |   174 |   188 |   203 |   225 |   268 |   433 | 
| Finance companies |  . |  . |  . |  . |  . |  . | 
| Units trust(UK)/Mutual funds (US) |  26 375 |   41 164 |   52 093 |   80 617 |  122 189 |   79 751 | 
| Other financial enterprises |   1 713 |   1 901 |   1 695 |   1 676 |   2 291 |   453 | 
| Life insurance companies etc. |   12 |  . |  . |   49 |   126 |   43 | 
| Non-life insurance companies |   171 |   195 |   285 |   288 |   283 |   702 | 
| Financial auxiliaries |   160 |   172 |   250 |   646 |   673 |   136 | 
|    | 
   | 
| Non-financial enterprises |  21 018 |   25 406 |   33 627 |   69 544 |   85 706 |   86 503 | 
| Central government enterprises |  . |  . |  . |  . |  . |  . | 
| Other state enterprises |   2 477 |   2 945 |   4 798 |   3 947 |   7 777 |   2 001 | 
| Municipal enterprises |   12 |   31 |   15 |   3 |   3 |   2 | 
| Private incorporated companies |  18 529 |   22 431 |   28 814 |   65 594 |   77 925 |   84 499 | 
| Private non-profit institutions |  . |  . |  . |  . |  . |  . | 
|    | 
   | 
| Houshold etc. |  . |  . |  . |  . |  . |   17 | 
| Quasi-corporated private enterprises (i.e. partnership companies, joint ownership etc.) |  . |  . |  . |  . |  . |  . | 
| Private non-profit institutions serving households |  . |  . |  . |  . |  . |  . | 
| Unincorporated private enterprises |  . |  . |  . |  . |  . |  . | 
| Households of employees |  . |  . |  . |  . |  . |  . | 
| Unspecified sector |  . |  . |  . |  . |  . |   17 | 
|    | 
   | 
| Rest of the world |  49 792 |   65 375 |   89 554 |  118 264 |  111 208 |   69 044 | 
 |