| |
|
| Assets |
|
| |
|
| Intangible assets | 781 | 827 | 973 | 979 | 1 119 |
| Goodwill | . | . | . | . | . |
| Deferred tax asset | 244 | 242 | 329 | 299 | 378 |
| Other intangible assets | 537 | 585 | 645 | 680 | 741 |
| |
|
| Tangible fixed assets | 49 992 | 51 855 | 55 042 | 55 466 | 57 962 |
| Land and buildings | 49 775 | 51 642 | 54 787 | 55 211 | 57 702 |
| Machinery, equipment and vehicles | 217 | 213 | 255 | 255 | 260 |
| |
|
| Capital assets | 199 640 | 201 253 | 201 318 | 199 553 | 205 884 |
| Investments in subsiduaries | 13 539 | 14 026 | 14 368 | 16 142 | 17 751 |
| Shares in ltd. and gen. partnerships | . | . | . | 0 | . |
| Shares | 2 437 | 2 568 | 3 135 | 3 309 | 3 339 |
| Primary capital certificates | . | . | . | . | . |
| Shares in securities funds | 13 | 13 | 11 | 8 | 6 |
| Bonds | 183 649 | 184 833 | 184 130 | 180 241 | 184 894 |
| Other capital assets | 1 | -187 | -326 | -148 | -106 |
| |
|
| Short-term investments | 329 825 | 339 186 | 358 796 | 369 713 | 377 852 |
| Shares | 86 910 | 93 062 | 97 859 | 106 427 | 109 886 |
| Primary capital certificates | 50 | 52 | . | . | . |
| Shares in securities funds | 89 855 | 96 668 | 115 372 | 126 281 | 133 237 |
| Bonds | 127 558 | 130 638 | 127 240 | 119 030 | 115 362 |
| Certificates | 24 225 | 18 073 | 16 695 | 15 945 | 16 065 |
| Financial derivatives | 21 | -926 | 635 | 742 | 1 940 |
| Other short-term investments | 1 207 | 1 619 | 995 | 1 289 | 1 362 |
| |
|
| Loans utilizied | 20 069 | 19 796 | 20 174 | 20 537 | 20 017 |
| Gross loans | 20 069 | 19 796 | 20 174 | 20 537 | 20 017 |
| Specified provisions on loans | . | . | . | . | . |
| |
|
| Unspecified provisions on loans | -4 | -4 | . | . | . |
| |
|
| Other claims | 17 672 | 14 048 | 16 419 | 32 879 | 16 181 |
| Earned not yet paid revenues | 6 692 | 7 163 | 7 742 | 8 332 | 6 792 |
| Prepaid expenses | 358 | 424 | 434 | 469 | 461 |
| Insurance claims | 2 101 | 3 432 | 3 256 | 4 603 | 4 499 |
| Deposits with ceding undertakings | . | . | . | . | . |
| Other claims | 8 522 | 3 029 | 4 987 | 19 476 | 4 429 |
| |
|
| Cash and bank deposits | 20 691 | 18 729 | 24 779 | 27 378 | 25 588 |
| The Central Bank of Norway | 0 | . | 0 | 0 | . |
| Banks | 14 859 | 13 163 | 18 444 | 22 874 | 19 384 |
| Foreign banks | 5 832 | 5 566 | 6 335 | 4 503 | 6 203 |
| |
|
| Total assets | 638 667 | 645 691 | 677 501 | 706 505 | 704 603 |
| |
|
| Liabilities and equity capital |
|
| |
|
| Equity capital | 27 597 | 29 051 | 30 392 | 27 048 | 29 468 |
| Deposit capital | 11 785 | 11 858 | 12 224 | 11 440 | 12 642 |
| Share capital | 4 842 | 4 782 | 4 686 | 4 596 | 4 596 |
| Primary capital | . | . | . | . | . |
| Share premiumreserve | 3 115 | 3 232 | 3 484 | 2 810 | 3 535 |
| Other deposit capital | 3 828 | 3 845 | 4 054 | 4 034 | 4 512 |
| Retained earnings | 15 813 | 17 192 | 18 168 | 15 608 | 16 826 |
| Other equity | 11 473 | 11 646 | 12 661 | 13 828 | 13 133 |
| Not allocated profit | 4 340 | 5 546 | 5 507 | 1 780 | 3 693 |
| |
|
| Subordinated liabilities | 10 685 | 11 010 | 10 905 | 10 741 | 9 784 |
| Bonds | 7 828 | 8 135 | 8 059 | 7 856 | 6 960 |
| Other subordinated loans | 2 857 | 2 875 | 2 846 | 2 885 | 2 824 |
| |
|
| Revaluation reserve | 13 488 | 19 341 | 25 346 | 25 675 | 28 631 |
| |
|
| Technical provisions | 570 696 | 576 462 | 600 031 | 612 225 | 623 680 |
| Life assurance provision | 535 106 | 538 612 | 557 265 | 568 549 | 578 472 |
| Premium reserve | 499 786 | 504 057 | 515 159 | 524 752 | 527 635 |
| Additional provisions | 15 179 | 15 188 | 19 785 | 20 673 | 20 365 |
| Premium provision | 14 424 | 13 087 | 17 545 | 18 596 | 17 951 |
| Pension provisions | 752 | 127 | 49 | 74 | 449 |
| Fund for deposits | 194 | 187 | 239 | 87 | 99 |
| Net provision for outstanding claims | 2 648 | 2 745 | 3 171 | 3 254 | 3 398 |
| Not allocated technical provision | 1 829 | 2 930 | 986 | 702 | 8 167 |
| Net other technical provisions | 293 | 292 | 331 | 411 | 408 |
| Equalization provision | 663 | 675 | 728 | 735 | 743 |
| Net tehcnical provisions where the risk is borne by the policyholder | 34 927 | 37 175 | 42 039 | 42 941 | 44 465 |
| |
|
| Provisions for other charges | 1 197 | 1 203 | 524 | 1 325 | 940 |
| Provisions for pensions | . | . | . | . | . |
| Deffered tax | 748 | 748 | 116 | 916 | 526 |
| Other provisions for charges | 448 | 455 | 407 | 409 | 414 |
| |
|
| Other liabilities | 15 005 | 8 625 | 10 304 | 29 492 | 12 100 |
| Loans | . | . | . | . | . |
| Expences accrued | 565 | 598 | 970 | 993 | 967 |
| Deffered income | 377 | -87 | 82 | -75 | 646 |
| Payable tax | 52 | 28 | 32 | 28 | 57 |
| Dividend | 50 | . | . | 74 | -12 |
| Insurance liabilities | 984 | 1 424 | 860 | 1 126 | 522 |
| Deposits from reassurance companies | 7 | 7 | 7 | 7 | 7 |
| Other liabilities | 12 970 | 6 655 | 8 353 | 27 339 | 9 913 |
| |
|
| Total liabilities | 638 667 | 645 692 | 677 501 | 706 505 | 704 603 |
| |
|
| Specifications |
|
| Number of companies | 22 | 21 | 19 | 19 | 19 |
| Loan with mortgage on dwelling | 8 709 | 8 728 | 8 741 | 8 772 | 8 961 |
|