Close window

278 Gross domestic product, by income components. NOK million1
  1970 1980 1990 2000 2009 2012*
Gross domestic product 90 927  314 698  736 289 1 481 242 2 544 266 2 906 814
- Consumption of fixed capital 13 460 47 557  125 373  200 101  363 567  400 197
= Net domestic product 77 467  267 141  610 916 1 281 141 2 180 699 2 506 617
- Taxes on production 1 069 6 909 17 650 16 349 18 685 20 357
- Other taxes on products, net 11 648 33 711 83 440  178 473  283 646  308 831
+ Subsidies 1 489 10 107 24 869 24 627 46 204 50 489
- Compensation of employees 43 675  151 154  355 621  638 729 1 148 379 1 303 193
= Operating surplus 22 566 85 474  179 074  472 216  776 193  924 726
1  The figures are revised back to 1970.
Source:  National accounts, Statistics Norway.
More information:  http://www.ssb.no/en/nr 

Explanation of symbols