Statistics Norway

Road traffic accidents involving personal injury

6   Persons killed or injured, by road-user, police district and county. 2006
  Accidents, total Fatal accidents, total Injured, total Drivers of automobile Passengers of automobile Drivers and passenger of Pedestrians Persons sledging, skiing Other
  Light motor cycle Other motor cycle Moped Cycle
      Persons injured
The whole country 2005 8 078  201 11 214 5 452 2 842  150  473  613  736  851 12 85
2006 7 925  226 11 126 5 445 2 783  171  477  577  731  867 10 65
                         
Police district                        
Oslo 1 023 4 1 311  582  220 21 56 42  154  232 - 4
Østfold  500 7  722  356  172 14 25 57 53 43 - 2
Follo  217 6  296  154 75 2 20 12 18 14 - 1
Asker og Bærum  236 -  343  176 68 10 14 21 29 23 1 1
Romerike  363 13  520  285  143 6 21 15 26 20 - 4
Hedmark  360 24  575  282  202 7 21 18 9 31 2 3
Gudbrandsdal  116 7  151 68 46 4 15 2 9 7 - -
Vestoppland  177 6  245  134 63 3 14 13 7 9 - 2
Nordre Buskerud  156 14  210  118 55 1 4 15 5 11 - 1
Søndre Buskerud  196 14  310  144  104 3 12 12 13 21 1 -
Vestfold  369 7  479  227  103 9 14 42 37 46 1 -
Telemark  402 7  555  304  126 10 18 48 23 24 - 2
Agder  471 16  658  334  166 8 33 38 38 36 - 5
Rogaland  412 12  572  270  116 13 28 48 61 29 2 5
Haugaland og Sunnhordaland  253 11  359  169 91 8 12 31 24 21 - 3
Hordaland  738 7 1 064  517  246 17 54 63 70 92 - 5
Sogn og Fjordane  181 9  243  122 70 5 16 8 9 10 - 3
Sunnmøre  223 10  326  160 94 6 7 15 20 20 - 4
Nordmøre og Romsdal  203 5  271  133 68 2 13 9 16 26 1 3
Sør-Trøndelag  506 8  724  324  175 8 50 37 59 69 1 1
Nord-Trøndelag  177 10  271  130 93 4 8 9 8 13 - 6
Helgeland  102 1  151 80 46 2 2 5 8 7 - 1
Salten  122 10  164 84 45 1 4 5 4 20 - 1
Midtre Hålogaland  146 5  194 96 64 1 5 5 8 15 - -
Troms  167 7  246  115 72 3 7 4 18 19 1 7
Vestfinnmark 69 4 98 50 28 3 4 2 5 6 - -
Østfinnmark 40 2 68 31 32 - - 1 - 3 - 1
                         
County                        
Østfold  572 10  818  404  195 14 37 64 55 47 - 2
Akershus  744 16 1 063  567  263 18 43 41 71 53 1 6
Oslo 1 023 4 1 311  582  220 21 56 42  154  232 - 4
Hedmark  360 24  575  282  202 7 21 18 9 31 2 3
Oppland  303 15  407  211  111 7 29 15 16 16 - 2
Buskerud  332 26  490  246  148 4 15 25 18 32 1 1
Vestfold  379 7  498  234  112 9 15 44 37 46 1 -
Telemark  402 7  555  304  126 10 18 48 23 24 - 2
Aust-Agder  210 4  313  180 82 4 13 16 7 10 - 1
Vest-Agder  266 13  357  158 90 4 22 22 31 26 - 4
Rogaland  582 16  817  389  170 18 32 73 80 46 2 7
Hordaland  810 13 1 157  556  275 20 60 69 75 96 - 6
Sogn og Fjordane  173 8  234  122 65 5 15 7 9 8 - 3
Møre og Romsdal  440 16  615  300  169 8 21 25 36 48 1 7
Sør-Trøndelag  508 8  729  326  178 8 50 37 59 69 1 1
Nord-Trøndelag  172 10  263  125 90 4 8 9 8 13 - 6
Nordland  340 14  473  243  143 3 11 13 20 38 - 2
Troms Romsa  200 9  285  135 84 4 7 6 18 23 1 7
Finnmark Finnmárku  109 6  166 81 60 3 4 3 5 9 - 1

Explanation of symbols