Statistics Norway

Domestic transport performances

1 Domestic passenger transport1, by mode of transport. 1965,1970,1975,1980,1985,1990, 1995, 2000, 2005 and 2007-2009
Mode of transport 1965 1970 1975 1980 1985 1990 1995 2000 2005 2007 2008 2009
  Million passengers
Total1 1 316 1 847 2 320 2 628 3 385 3 725 3 805 4 356 4 642 4 912 5 003 5 061
Water transport 25 36 44 51 52 54 44 46 48 51 51 50
Ferry transport 17 28 36 43 45 47 36 38 39 41 41 41
Other regular service 8 8 8 8 7 7 8 9 9 10 10 9
Railway transport etc.  137  120  122  132  119  115  130  158  149  161  173  175
Norwegian State Railways 34 29 33 37 34 34 40 50 47 49 51 50
Other railways             - 5 5 7 7 7
Suburban railways and urban tramways  103 91 89 95 85 81 90  103 97  104  115  118
Road transport 1 153 1 690 2 152 2 442 3 209 3 549 3 623 4 141 4 435 4 690 4 770 4 825
Scheduled road transport  308  323  310  332  289  278  286  320  327  338  337  346
Taxis 252 253 259 271 62 70 71 73 68 62 57 55
Taxis etc.         26 19 35  106 74 79 79 78
Private cars3  693 1 227 1 708 1 976 2 753 3 094 3 141 3 504 3 825 4 064 4 145 4 188
Motorcycles, mopeds  100 87 75 63 79 88 90  138  141  147  152  157
Air transport 1 1 2 3 5 7 8 10 10 10 10 10
  Million passenger kilometres
Total1 17 384 25 824 35 305 40 705 47 656 53 881 56 132 64 970 67 693 r70864 r72372 72 918
Water transport  572  631  660  660  643  694  678  845  840 r853 r858  807
Ferry transport  116  195  275  321  323  322  252  297  299  318  335  338
Other regular service  456  436  385  339  320  372  426  547  541 r535 r523  469
Railway transport etc. 2 020 1 930 2 271 2 751 2 567 2 430 2 681 3 353 3 203 3 445 3 631 3 601
Norwegian State Railways 1 629 1 498 1 827 2 250 2 112 2 011 2 300 2 634 2 433 2 567 2 705 2 669
Other railways - - - - - - -  223  252  343  354  343
Suburban railways and urban tramways  391  432  444  501  455  419  381  496  518  535  572  588
Road transport 14 512 22 631 31 353 35 819 42 299 48 092 49 206 56 358 59 509 62 158 63 363 64 014
Scheduled road transport 3 263 3 726 3 963 4 257 3 948 3 890 3 752 4 141 4 312 4 268 4 360 4 401
Taxis 2 398 2 429 2 475 2 625  461  523  566  583  556  665  636  624
Taxis etc.          377  278  505 1 535 1 071 1 143 1 151 1 132
Private cars3 10 053 17 781 26 311 30 436 36 884 42 696 43 659 49 055 52 400 54 866 55 956 56 540
Motorcycles, mopeds  798  695  604  501  629  705  724 1 044 1 170 1 216 1 260 1 318
Air transport  280  632 1 021 1 475 2 147 2 665 3 567 4 415 4 142 4 408 4 521 4 496
  Relativefigures1965=100
Passengers  100  140  176  200  257  283  289  331  353  373  380  385
Passenger kilometres  100  149  203  234  274  310  323  374  389  408  416  419
1  Including only passengers who enter as well as leave any means of transport in Norway.
2  Taxis etc. are included in taxis.
3  Drivers are included in the calculations.
Source: Estimates made by institute of Transport Economics and Statistics Norway.

Explanation of symbols