3   Time use for different activities among persons 16-24 years, by sex. Time use in hours and minutes among all, percentage who has done the activities and time use among those who have done the activities an average day. 1971-2000
  Tme use among all Percentage who has done the activity Time use among those who have done the activity
  1971 1980 1990 2000 1971 1980 1990 2000 1971 1980 1990 2000
$Men 16-24 years                        
                         
Total 24,00 24,00 24,00 24,00 100 100 100 100        
                         
Income-producing work, travel to/from work etc. in total 4,35 2,52 3,22 3,36 53 39 42 42 8,44 7,23 8,02 8,32
                         
Income-producing work 4,12 2,39 3,03 3,16 51 39 41 42 8,10 6,51 7,21 7,47
Travel to/from work 0,24 0,13 0,19 0,20 44 29 34 36 0,53 0,44 0,56 0,56
Household work, total 1,29 1,35 1,40 1,26 69 78 80 81 2,09 2,02 2,05 1,46
House work 0,20 0,25 0,26 0,27 32 50 50 58 1,02 0,49 0,53 0,47
Maintenance 0,27 0,27 0,21 0,11 24 24 20 13 1,53 1,54 1,44 1,25
Family care 0,11 0,14 0,17 0,07 11 15 17 9 1,33 1,36 1,36 1,15
Shopping and services 0,14 0,16 0,16 0,20 29 32 34 49 0,47 0,48 0,47 0,40
Other household work 0,05 0,06 0,10 0,06 17 17 18 20 0,31 0,36 0,57 0,29
Travels connected to household work 0,12 0,08 0,10 0,16 22 17 30 39 0,53 0,44 0,35 0,41
                         
Education, total 1,32 2,02 1,43 1,36 25 33 27 24 6,14 6,14 6,19 6,38
                         
Personal needs, total 10,07 10,17 10,03 10,00 99 100 100 100 10,10 10,17 10,04 10,00
Night sleep 8,07 8,22 8,10 8,13 99 100 100 100 8,11 8,24 8,12 8,13
Other personal care 1,03 0,50 0,54 0,55 94 95 95 97 1,08 0,53 0,57 0,56
Meals 0,57 1,05 0,58 0,52 96 99 95 97 1,00 1,06 1,01 0,53
                         
Leisure time, total 6,01 7,07 7,07 7,12 98 99 99 98 6,10 7,12 7,11 7,20
Sports and outdoor activities 0,41 0,52 0,54 0,41 33 40 39 30 2,06 2,09 2,19 2,14
Entertainment and culture 0,25 0,28 0,25 0,20 22 21 23 19 1,54 2,13 1,49 1,49
Socializing 1,55 2,22 2,04 1,38 68 79 76 73 2,50 2,59 2,44 2,13
Reading 0,39 0,39 0,26 0,13 63 59 44 28 1,02 1,06 0,59 0,47
Television viewing 0,53 1,03 1,12 1,48 50 56 62 78 1,46 1,51 1,56 2,18
Other leisure time, total 0,47 1,00 1,18 1,42 48 57 61 64 1,38 1,46 2,08 2,39
Travels connected to leisure time activities 0,41 0,43 0,48 0,51 58 63 69 67 1,10 1,08 1,10 1,16
                         
Other, unknown, total 0,16 0,07 0,05 0,09 5 14 16 17 5,15 0,49 0,34 0,54
                         
Number of observations 586 639 540 419 586 639 540 419        
                         
$women 16-24 years                        
                         
Total 24,00 24,00 24,00 24,00 100 100 100 100        
                         
Income-producing work, travel to/from work etc. in total 2,30 2,10 2,38 2,30 32 34 36 34 7,46 6,28 7,15 7,16
                         
Income-producing work 2,16 1,58 2,21 2,14 32 33 36 34 7,03 5,57 6,36 6,32
Travel to/from work 0,15 0,12 0,17 0,16 28 27 34 30 0,52 0,45 0,49 0,52
Household work, total 3,31 2,41 2,36 2,24 92 91 91 93 3,50 2,57 2,51 2,34
House work 2,06 1,22 1,00 0,57 84 80 77 82 2,30 1,43 1,18 1,10
Maintenance 0,05 0,09 0,09 0,06 11 14 16 13 0,50 1,01 0,56 0,45
Family care 0,38 0,30 0,43 0,30 29 23 31 23 2,09 2,13 2,19 2,12
Shopping and services 0,23 0,24 0,22 0,26 38 44 45 54 0,59 0,55 0,49 0,48
Other household work 0,06 0,06 0,10 0,08 22 16 23 25 0,29 0,37 0,43 0,33
Travels connected to household work 0,12 0,10 0,13 0,17 27 25 36 43 0,45 0,40 0,36 0,39
                         
Education, total 1,41 2,09 1,58 1,52 27 35 31 31 6,14 6,05 6,25 6,04
                         
Personal needs, total 10,33 10,21 10,13 10,24 99 100 100 100 10,38 10,21 10,13 10,24
Night sleep 8,18 8,26 8,14 8,23 99 100 100 100 8,22 8,26 8,16 8,23
Other personal care 1,14 0,56 1,03 1,09 96 99 99 100 1,18 0,57 1,04 1,10
Meals 1,01 1,00 0,57 0,52 96 98 95 97 1,03 1,01 0,59 0,54
                         
Leisure time, total 5,38 6,34 6,30 6,44 98 100 100 99 5,46 6,35 6,32 6,49
Sports and outdoor activities 0,37 0,39 0,31 0,29 29 38 30 28 2,08 1,43 1,44 1,44
Entertainment and culture 0,19 0,19 0,22 0,30 15 16 23 22 2,06 1,56 1,38 2,14
Socializing 2,10 2,31 2,29 2,11 75 85 88 89 2,53 2,57 2,48 2,27
Reading 0,34 0,36 0,27 0,21 61 61 49 40 0,56 0,59 0,55 0,53
Television viewing 0,41 0,57 0,56 1,30 46 56 58 76 1,29 1,41 1,36 1,58
Other leisure time, total 0,42 0,52 0,59 0,53 54 61 58 61 1,18 1,26 1,42 1,28
Travels connected to leisure time activities 0,35 0,40 0,47 0,50 52 60 65 62 1,07 1,07 1,12 1,20
                         
Other, unknown, total 0,07 0,04 0,04 0,06 5 15 15 17 2,22 0,29 0,27 0,33
                         
Number of observations 536 678 606 362 536 678 606 362        

Explanation of symbols