![]() |
| Commercial roundwood removals |
| 3rd quarter 2010 | 3rd quarter 2011* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Spruce | Pine | Broad-leaved | Total | Spruce | Pine | Broad-leaved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 844 | 1 467 | 360 | 17 | 1 880 | 1 435 | 428 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assortment group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw logs | 875 | 674 | 200 | 1 | 820 | 609 | 211 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsorted saw logs and pulpwood | 124 | 117 | 7 | 0 | 109 | 103 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pulpwood | 844 | 676 | 152 | 16 | 951 | 723 | 212 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Statistics Norway. | |
| More information: http://www.ssb.no/skog_en |