![]() |
| Commercial roundwood removals |
| 3rd quarter 20071 | 3rd quarter 20081 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Spruce | Pine | Broad-leaved | Total | Spruce | Pine | Broad-leaved | ||||||||||||||||||||||||||||||||
| Total | 1 810 | 1 457 | 325 | 28 | 1 658 | 1 250 | 371 | 37 | |||||||||||||||||||||||||||||||
| Assortment group | |||||||||||||||||||||||||||||||||||||||
| Saw logs | 874 | 696 | 178 | 0 | 681 | 516 | 165 | 0 | |||||||||||||||||||||||||||||||
| Unsorted saw logs and pulpwood | 50 | 49 | 1 | 0 | 38 | 34 | 4 | 0 | |||||||||||||||||||||||||||||||
| pulpwood | 885 | 712 | 146 | 27 | 938 | 700 | 201 | 36 | |||||||||||||||||||||||||||||||
| 1 | Preliminary figures. |
| Source: Statistics Norway. | |
| More information: http://www.ssb.no/english/subjects/10/04/20/skog_en | |