![]()  | 
 
| Arrivals of vessels at foreign ports | 
| Part of the world | 2004 | 2005 | 2006 | 2007 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port calls | Arrived Grosstonnage | Port calls | Arrived Grosstonnage | Port calls | Arrived Grosstonnage | Port calls | Arrived Grosstonnage | ||||||||||||||||||||||||||||||||
| 1 000 | 1 000 | 1 000 | 1 000 | ||||||||||||||||||||||||||||||||||||
| $The whole world | 37 110 | 760 514 | 37 586 | 722 005 | 37 456 | 697 032 | 34 557 | 653 983 | |||||||||||||||||||||||||||||||
| Europe outside Norway | 23 681 | 299 136 | 25 293 | 313 334 | 25 640 | 309 724 | 23 623 | 285 158 | |||||||||||||||||||||||||||||||
| Africa | 1 308 | 34 432 | 1 125 | 35 738 | 1 364 | 40 832 | 1 073 | 34 633 | |||||||||||||||||||||||||||||||
| North America | 4 786 | 204 875 | 4 348 | 162 525 | 4 082 | 138 257 | 3 638 | 129 890 | |||||||||||||||||||||||||||||||
| South America | 1 549 | 42 985 | 1 523 | 39 214 | 1 361 | 37 777 | 1 468 | 39 637 | |||||||||||||||||||||||||||||||
| Asia | 5 163 | 161 190 | 4 713 | 151 137 | 4 477 | 148 493 | 4 339 | 147 813 | |||||||||||||||||||||||||||||||
| Australia and Oceania2 | 623 | 17 896 | 584 | 20 057 | 532 | 21 949 | 416 | 16 852 | |||||||||||||||||||||||||||||||
| 1 | Vessels in Norwegian Ordinary Register (NOR) and Norwegian International Ship Register (NIS). | 
| 2 | Including Antarctica. | 
| Source: Lloyd's Marine Intelligence Unit. | |