| Tax return account statistics |
| 10 | Gross income by decil of resident persons 17 years and over. Average and per cent. 1998, 1999 and 2000 |
| 1998 | 1999 | 2000 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Per cent | Average | Per cent | Average | Per cent | ||||||||||||||||||||||||||||||||||
| Total | 206 800 | 100,0 | 220 100 | 100,0 | 237 300 | 100,0 | |||||||||||||||||||||||||||||||||
| 1.decil | 15 000 | 0,7 | 16 700 | 0,8 | 18 700 | 0,8 | |||||||||||||||||||||||||||||||||
| 2.decil | 67 500 | 3,3 | 73 400 | 3,3 | 78 400 | 3,3 | |||||||||||||||||||||||||||||||||
| 3.decil | 97 100 | 4,7 | 104 700 | 4,8 | 111 500 | 4,7 | |||||||||||||||||||||||||||||||||
| 4.decil | 127 700 | 6,2 | 137 000 | 6,2 | 145 600 | 6,1 | |||||||||||||||||||||||||||||||||
| 5.decil | 162 200 | 7,8 | 173 200 | 7,9 | 183 100 | 7,7 | |||||||||||||||||||||||||||||||||
| 6.decil | 197 700 | 9,6 | 209 800 | 9,5 | 220 600 | 9,3 | |||||||||||||||||||||||||||||||||
| 7.decil | 231 000 | 11,2 | 243 900 | 11,1 | 255 900 | 10,8 | |||||||||||||||||||||||||||||||||
| 8.decil | 266 600 | 12,9 | 280 700 | 12,8 | 294 600 | 12,4 | |||||||||||||||||||||||||||||||||
| 9.decil | 319 000 | 15,4 | 336 200 | 15,3 | 353 800 | 14,9 | |||||||||||||||||||||||||||||||||
| 10.decil | 584 800 | 28,3 | 625 600 | 28,4 | 710 400 | 29,9 | |||||||||||||||||||||||||||||||||
| Last 5 per cent | 768 800 | 18,6 | 827 600 | 18,8 | 971 100 | 20,5 | |||||||||||||||||||||||||||||||||
| Last 1 per cent | 1 581 100 | 7,6 | 1 739 500 | 7,9 | 2 245 500 | 9,5 | |||||||||||||||||||||||||||||||||
| Number of persons 17 years and over | 3 457 576 | 3 477 840 | 3 494 949 | ||||||||||||||||||||||||||||||||||||
| Source: Tax Return Statistics 2000. |