![]() |
| Purchasing power survey, commodity and service prices |
| Country | Total Construction | Residential buildings | Non-residential buildings | Civil engineering works | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 102 | 103 | 93 | 113 | |||||||||||||||||||||||||||||||||||
| Bulgaria | 42 | 40 | 41 | 52 | |||||||||||||||||||||||||||||||||||
| Czech Republic | 61 | 52 | 58 | 84 | |||||||||||||||||||||||||||||||||||
| Denmark | 163 | 173 | 145 | 164 | |||||||||||||||||||||||||||||||||||
| Germany | 116 | 121 | 115 | 103 | |||||||||||||||||||||||||||||||||||
| Estonia | 79 | 76 | 72 | 100 | |||||||||||||||||||||||||||||||||||
| Ireland | 107 | 101 | 105 | 122 | |||||||||||||||||||||||||||||||||||
| Greece | 74 | 69 | 73 | 90 | |||||||||||||||||||||||||||||||||||
| Spain | 79 | 75 | 78 | 90 | |||||||||||||||||||||||||||||||||||
| France | 112 | 111 | 113 | 115 | |||||||||||||||||||||||||||||||||||
| Italy | 83 | 91 | 79 | 79 | |||||||||||||||||||||||||||||||||||
| Cyprus | 73 | 69 | 67 | 93 | |||||||||||||||||||||||||||||||||||
| Latvia | 98 | 85 | 96 | 127 | |||||||||||||||||||||||||||||||||||
| Lithuania | 76 | 76 | 68 | 97 | |||||||||||||||||||||||||||||||||||
| Luxembourg | 107 | 108 | 91 | 149 | |||||||||||||||||||||||||||||||||||
| Hungary | 70 | 60 | 63 | 109 | |||||||||||||||||||||||||||||||||||
| Malta | 62 | 55 | 58 | 99 | |||||||||||||||||||||||||||||||||||
| Netherlands | 124 | 127 | 116 | 130 | |||||||||||||||||||||||||||||||||||
| Austria | 124 | 122 | 122 | 124 | |||||||||||||||||||||||||||||||||||
| Poland | 75 | 63 | 66 | 125 | |||||||||||||||||||||||||||||||||||
| Portugal | 63 | 54 | 61 | 85 | |||||||||||||||||||||||||||||||||||
| Romania | 54 | 43 | 47 | 92 | |||||||||||||||||||||||||||||||||||
| Slovenia | 74 | 60 | 70 | 110 | |||||||||||||||||||||||||||||||||||
| Slovakia | 65 | 62 | 59 | 89 | |||||||||||||||||||||||||||||||||||
| Finland | 119 | 114 | 112 | 147 | |||||||||||||||||||||||||||||||||||
| Sweden | 151 | 152 | 131 | 189 | |||||||||||||||||||||||||||||||||||
| United Kingdom | 142 | 122 | 151 | 163 | |||||||||||||||||||||||||||||||||||
| Croatia | 53 | 53 | 50 | 62 | |||||||||||||||||||||||||||||||||||
| The former Yugoslav Republic of Macedonia | 34 | 31 | 35 | 43 | |||||||||||||||||||||||||||||||||||
| Turkey | 39 | 34 | 41 | 51 | |||||||||||||||||||||||||||||||||||
| Switzerland | 123 | 129 | 113 | 132 | |||||||||||||||||||||||||||||||||||
| Iceland | 166 | 214 | 133 | 163 | |||||||||||||||||||||||||||||||||||
| Norway | 155 | 164 | 145 | 164 | |||||||||||||||||||||||||||||||||||
| Albania | 48 | 44 | 44 | 66 | |||||||||||||||||||||||||||||||||||
| Bosnia and Herzegovinia | 39 | 35 | 42 | 43 | |||||||||||||||||||||||||||||||||||
| Montenegro | 38 | 36 | 37 | 46 | |||||||||||||||||||||||||||||||||||
| Serbia | 37 | 35 | 37 | 46 | |||||||||||||||||||||||||||||||||||
| Source: Eurostat. |