Statistics Norway

Accommodation

11 Guest nights, by nationality of the guests and type of establishment. March 2012
  Total Hotels and similar establishments Camping sites Holiday dwellings Hostelling International Norway1
Total 2012 2 000 244 1 611 348  225 676  142 274 20 946
           
Norway 1 544 745 1 259 778  197 436 73 873 13 658
Foreign countries, total  455 499  351 570 28 240 68 401 7 288
Sweden 92 556 77 297 6 360 7 645 1 254
Denmark  128 750 77 811 5 410 45 161  368
Finland 6 750 5 654  736  259  101
Iceland 2 200 1 512  169  485 34
United Kingdom 45 948 43 288 1 557  758  345
Netherlands 15 019 13 261  323 1 249  186
Germany 46 307 34 903 2 561 7 743 1 100
France 8 199 6 603  372  346  878
Spain 4 874 4 308  318 68  180
Switzerland 3 656 3 299 54  263 40
Liechtenstein  134  134 - - -
Italy 6 231 5 736  263  112  120
Austria 2 359 1 946  136  237 40
Belgium 3 582 3 399 12  120 51
Portugal 1 162 1 112 - 9 41
Greece  665  656 6 - 3
Ireland 2 705 2 691 9 - 5
Luxembourg  289  272 - - 17
Turkey  601  593 - - 8
Poland 14 010 9 901 3 120  640  349
Czech Republic 2 143  755  777  333  278
Slovakia  913  355  495 61 2
Hungary  976  660  298 - 18
Estonia 2 355 1 560  583  167 45
Latvia 1 989  970  717  217 85
Lithuania 5 451  790 2 829 1 499  333
Cyprus 76 76 - - -
Malta 73 73 - - -
Slovenia  353  297 51 - 5
Ukraine  371  368 - - 3
Russia 6 773 5 941  176  645 11
Other European countries n.e.s. 13 929 12 810  765 93  261
United States 12 771 12 508 12  108  143
Canada 2 525 2 460 10 8 47
Mexico  261  259 - - 2
Brazil  819  808 - - 11
Other South or Central American countries  453  441 - - 12
Australia 1 849 1 786 9 3 51
Other Oceanic countries or territories  345  340 3 - 2
Japan 3 087 2 650 62  156  219
People's Republic of China 1 767 1 571 16 -  180
Republic of Korea  967  775 6 -  186
Other Asian countries 7 455 7 172 25 16  242
South Africa  301  301 - - -
Other African countries 1 500 1 468 - - 32
1  Preliminary figures for 2012.

Explanation of symbols